Whitefish U13 Rangers | 5 |
Whitefish U13 Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Nov. 22, 2024 5:45 PM | Jim Neilson Sports Complex | Whitefish U13 Rangers | Whitefish U13 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Rangers | 1 | 2 | 2 | 5 |
Whitefish U13 Flyers | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U13 Rangers | 0 for 2 (0.00%) |
Whitefish U13 Flyers | 0 for 1 (0.00%) |
Period 1 |
---|
Whitefish U13 Flyers at 7:44 - #16 CHANNING BILL from #1 COLE BILL |
Whitefish U13 Rangers at 4:19 - #2 DEVON JOSEPH |
Whitefish U13 Flyers at 1:31 - #17 AVERY BEAR |
Period 2 |
Whitefish U13 Flyers at 18:17 - #17 AVERY BEAR |
Whitefish U13 Flyers at 12:14 - #17 AVERY BEAR |
Whitefish U13 Rangers at 10:29 - #2 DEVON JOSEPH |
Whitefish U13 Rangers at 0:58 - #18 PAYTON BEAR |
Period 3 |
Whitefish U13 Rangers at 14:36 - #9 CHARLIE RABBITSKIN |
Whitefish U13 Rangers at 11:47 - #17 SHANAY BEAR |
Whitefish U13 Flyers at 2:49 - #17 AVERY BEAR |
Whitefish U13 Flyers at 2:21 - #15 COLE LEWIS from #10 AYDEN BIGKNIFE |
Period 1 |
---|
Whitefish U13 Flyers at 10:16 - #14 CLINTEN BEAR for Hooking Minor 7.2a(2 pim) |
Period 2 |
Whitefish U13 Rangers at 8:21 - #7 KARTER BEAR for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Whitefish U13 Flyers at 9:51 - #12 COLBEY MORIN for Body Contact Minor 7.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | DEVON JOSEPH (AP) | 2 | 0 | 2 | 0.00 |
9 | CHARLIE RABBITSKIN | 1 | 0 | 1 | 0.00 |
17 | SHANAY BEAR | 1 | 0 | 1 | 0.00 |
18 | PAYTON BEAR (AP) | 1 | 0 | 1 | 0.00 |
3 | DELILAH JOSEPH | 0 | 0 | 0 | 0.00 |
5 | LEAH JOSEPH | 0 | 0 | 0 | 0.00 |
7 | KARTER BEAR (AP) | 0 | 0 | 0 | 2.00 |
8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 0.00 |
10 | ISABELLA WAPASS | 0 | 0 | 0 | 0.00 |
15 | Jessa Dreaver (AP) | 0 | 0 | 0 | 0.00 |
30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | PAIGE DREAVER | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
KRISTEN BEAR |
Lyndon Wuttunee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | AVERY BEAR | 4 | 0 | 4 | 0.00 |
15 | COLE LEWIS | 1 | 0 | 1 | 0.00 |
16 | CHANNING BILL | 1 | 0 | 1 | 0.00 |
1 | COLE BILL | 0 | 1 | 1 | 0.00 |
10 | AYDEN BIGKNIFE | 0 | 1 | 1 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
4 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
5 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
6 | SHAWN CARDINAL | 0 | 0 | 0 | 0.00 |
7 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
8 | CHARLIE BEAR | 0 | 0 | 0 | 0.00 |
9 | LEONARD CROOKEDNECK | 0 | 0 | 0 | 0.00 |
12 | COLBEY MORIN | 0 | 0 | 0 | 2.00 |
14 | CLINTEN BEAR | 0 | 0 | 0 | 2.00 |
18 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | COLE BILL | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Shawn Cardinal |
Haley Netmaker |
No Officials Entered |