Whitefish U13 Flyers | 6 |
Whitefish U13 Rangers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Nov. 15, 2024 5:45 PM | Jim Neilson Sports Complex | Whitefish U13 Flyers | Whitefish U13 Rangers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Flyers | 2 | 4 | 0 | 6 |
Whitefish U13 Rangers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Whitefish U13 Rangers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U13 Flyers | -- |
Whitefish U13 Rangers | -- |
Period 1 |
---|
Whitefish U13 Flyers at 15:53 - #27 COLBEY MORIN |
Whitefish U13 Flyers at 7:20 - #14 LEONARD CROOKEDNECK |
Whitefish U13 Rangers at 3:03 - #3 DELILAH JOSEPH from #9 CHARLIE RABBITSKIN |
Period 2 |
Whitefish U13 Flyers at 15:57 - #77 CLINTEN BEAR from #27 COLBEY MORIN and #97 AVERY BEAR |
Whitefish U13 Rangers at 11:02 - #3 DELILAH JOSEPH |
Whitefish U13 Flyers at 8:02 - #14 LEONARD CROOKEDNECK |
Whitefish U13 Flyers at 5:30 - #29 CHANNING BILL |
Whitefish U13 Flyers at 3:02 - #14 LEONARD CROOKEDNECK |
Period 1 |
---|
Whitefish U13 Rangers at 12:31 - #8 KADENCE BEAR for Hooking Minor 7.2a(2 pim) |
Whitefish U13 Rangers at 1:06 - #18 PAYTON BEAR for Body Contact Minor 7.3(a) (2 pim) |
Period 2 |
Whitefish U13 Rangers at 14:59 - #14 KIARA RABBITSKIN for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Flyers at 10:38 - #29 CHANNING BILL for Trip Minor 8.6(a) (2 pim) |
Whitefish U13 Flyers at 4:15 - #40 AYDEN BIGKNIFE for Rough Minor 7.9(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | LEONARD CROOKEDNECK | 3 | 0 | 3 | 0.00 |
27 | COLBEY MORIN | 1 | 1 | 2 | 0.00 |
29 | CHANNING BILL | 1 | 0 | 1 | 2.00 |
77 | CLINTEN BEAR | 1 | 0 | 1 | 0.00 |
97 | AVERY BEAR | 0 | 1 | 1 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
4 | COLE LEWIS | 0 | 0 | 0 | 0.00 |
12 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
22 | SHAWN CARDINAL | 0 | 0 | 0 | 0.00 |
31 | COLE BILL | 0 | 0 | 0 | 0.00 |
40 | AYDEN BIGKNIFE | 0 | 0 | 0 | 2.00 |
91 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | COLE BILL | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | DELILAH JOSEPH | 2 | 0 | 2 | 0.00 |
9 | CHARLIE RABBITSKIN | 0 | 1 | 1 | 0.00 |
2 | DEVON JOSEPH (AP) | 0 | 0 | 0 | 0.00 |
4 | JANAYA BEAR | 0 | 0 | 0 | 0.00 |
5 | LEAH JOSEPH | 0 | 0 | 0 | 0.00 |
7 | KARTER BEAR (AP) | 0 | 0 | 0 | 0.00 |
8 | KADENCE BEAR (AP) | 0 | 0 | 0 | 2.00 |
10 | ISABELLA WAPASS | 0 | 0 | 0 | 0.00 |
14 | KIARA RABBITSKIN | 0 | 0 | 0 | 2.00 |
17 | SHANAY BEAR | 0 | 0 | 0 | 0.00 |
18 | PAYTON BEAR (AP) | 0 | 0 | 0 | 2.00 |
30 | PAIGE DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | PAIGE DREAVER | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
KRISTEN BEAR |
No Officials Entered |