Whitefish U13 Flyers | 12 |
Debden U13 Jets | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Nov. 03, 2024 2:30 PM | Jim Neilson Sports Complex | Whitefish U13 Flyers | Debden U13 Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Flyers | 3 | 3 | 6 | 12 |
| Debden U13 Jets | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
| Debden U13 Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitefish U13 Flyers | -- |
| Debden U13 Jets | -- |
| Period 1 |
|---|
| Whitefish U13 Flyers at 8:07 - Bench PenaltyServed by #7 DAKOTA KENNEDY for Bench Minor - Too Many Players 10.7 (2 pim) |
| Debden U13 Jets at 6:05 - #4 Kaleb Poirier for Interference Minor 8.3(a) (2 pim) |
| Period 2 |
| Whitefish U13 Flyers at 2:12 - #8 LEONARD CROOKEDNECK for Body-Checking - Minor 7.3(a) (2 pim) |
| Period 3 |
| Debden U13 Jets at 8:00 - #10 Jorja Beebe for Body-Checking - Minor 7.3(a) (2 pim) |
| Debden U13 Jets at 3:31 - #2 Lukas Hegland for Slash Minor 9.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | AVERY BEAR | 3 | 1 | 4 | 0.00 |
| 6 | COLE BILL | 3 | 0 | 3 | 0.00 |
| 16 | CHANNING BILL | 3 | 0 | 3 | 0.00 |
| 8 | LEONARD CROOKEDNECK | 2 | 0 | 2 | 2.00 |
| 11 | CLINTEN BEAR | 1 | 0 | 1 | 0.00 |
| 12 | SHAWN CARDINAL | 0 | 1 | 1 | 0.00 |
| 3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
| 5 | BLAKE JOSEPH | 0 | 0 | 0 | 0.00 |
| 7 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
| 9 | CONRAD YEW | 0 | 0 | 0 | 0.00 |
| 10 | AYDEN BIGKNIFE | 0 | 0 | 0 | 0.00 |
| 14 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
| 15 | COLE LEWIS | 0 | 0 | 0 | 0.00 |
| 20 | COLBEY MORIN | 0 | 0 | 0 | 0.00 |
| 97 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | CATHERINE BILL | 60:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Carson Dumais | 2 | 1 | 3 | 0.00 |
| 2 | Lukas Hegland | 1 | 2 | 3 | 2.00 |
| 4 | Kaleb Poirier | 2 | 0 | 2 | 2.00 |
| 7 | Logan Hegland | 1 | 0 | 1 | 0.00 |
| 19 | Parker Johnstone | 1 | 0 | 1 | 0.00 |
| 23 | Carlitto Brochu-Weasel | 1 | 0 | 1 | 0.00 |
| 17 | Paul Loiselle | 0 | 1 | 1 | 0.00 |
| 1 | Charley Bather | 0 | 0 | 0 | 0.00 |
| 5 | Ford Cyr | 0 | 0 | 0 | 0.00 |
| 10 | Jorja Beebe | 0 | 0 | 0 | 2.00 |
| 12 | Gabe Cyr | 0 | 0 | 0 | 0.00 |
| 14 | Arnold Thomas | 0 | 0 | 0 | 0.00 |
| 15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 |
| 20 | Kael Bick | 0 | 0 | 0 | 0.00 |
| 25 | Kristjan Reynders | 0 | 0 | 0 | 0.00 |
| 26 | Leland Hegland | 0 | 0 | 0 | 0.00 |
| 28 | Jacob Weeseekase | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Will Bick |
| No Officials Entered |