'); tr.append("
Maidstone U18 Jets | 3 |
Big River U18 Blackhawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Feb. 08, 2025 9:30 AM | Maidstone Arena | Maidstone U18 Jets | Big River U18 Blackhawks |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Maidstone U18 Jets | 2 | 1 | 0 | 0 | 3 |
Big River U18 Blackhawks | 0 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Maidstone U18 Jets | 0 | 0 | 0 | 0 | 0 |
Big River U18 Blackhawks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maidstone U18 Jets | -- |
Big River U18 Blackhawks | -- |
Period 1 |
---|
Maidstone U18 Jets at 5:03 - #17 Ethan Doud from #15 Hunter Graham |
Maidstone U18 Jets at 0:59 - #24 Kash Frank from #7 Ashton Foley and #22 Zander Ryan |
Period 2 |
Big River U18 Blackhawks at 8:25 - #20 Kale Paquette from #19 Dylan Johnson and #14 Grayden Menke |
Maidstone U18 Jets at 7:49 - #13 Zayne Hult from #7 Ashton Foley |
Big River U18 Blackhawks at 5:40 - #8 Corbin Wingerter from #22 Justin Hetu |
Big River U18 Blackhawks at 1:06 - #14 Grayden Menke from #4 Davin Thall |
Period 3 |
No Scoring |
Period 4 |
Big River U18 Blackhawks at 4:19 - #21 Garret Price |
Period 1 |
---|
Big River U18 Blackhawks at 12:53 - #3 Carman Reed for Holding Minor 7.1a(2 pim) |
Big River U18 Blackhawks at 1:25 - #20 Kale Paquette for Cross Check Minor 9.2(a) (2 pim) |
Period 2 |
Maidstone U18 Jets at 11:50 - #17 Ethan Doud for Slash Minor 9.3(a) (2 pim) |
Maidstone U18 Jets at 8:40 - #10 Jack Donald for Trip Minor 8.6(a) (2 pim) |
Maidstone U18 Jets at 4:11 - #17 Ethan Doud for Slash Minor 9.3(a) (2 pim) |
Big River U18 Blackhawks at 2:07 - #12 Brayden Joseph for Head Contact Double Minor 7.6(a) (4 pim) |
Big River U18 Blackhawks at 2:07 - #12 Brayden JosephServed by #3 Carman Reed for Interference Minor 8.3(a) (2 pim) |
Maidstone U18 Jets at 2:07 - #14 Andrew Wicks for Head Contact Double Minor 7.6(a) (4 pim) |
Maidstone U18 Jets at 1:36 - #17 Ethan Doud for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Maidstone U18 Jets at 14:20 - #17 Ethan Doud for Interference Minor 8.3(a) (2 pim) |
Maidstone U18 Jets at 12:37 - #13 Zayne Hult for Trip Minor 8.6(a) (2 pim) |
Maidstone U18 Jets at 9:55 - #13 Zayne Hult for Kneeing Double Minor 7.8(a) (4 pim) |
Maidstone U18 Jets at 1:09 - #24 Kash Frank for Cross Check Minor 9.2(a) (2 pim) |
Period 4 |
Maidstone U18 Jets at 4:19 - #24 Kash Frank for Abusive Behaviour - Gross Misconduct 11.2(f) (10 pim) |
Maidstone U18 Jets at 0:00 - #24 Kash Frank for Gross Misconduct- Discrimination 11.4 (10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ashton Foley | 0 | 2 | 2 | 0.00 |
13 | Zayne Hult | 1 | 0 | 1 | 6.00 |
17 | Ethan Doud | 1 | 0 | 1 | 8.00 |
24 | Kash Frank | 1 | 0 | 1 | 22.00 |
15 | Hunter Graham | 0 | 1 | 1 | 0.00 |
22 | Zander Ryan | 0 | 1 | 1 | 0.00 |
5 | Cayden Lunseth | 0 | 0 | 0 | 0.00 |
8 | Ethan Alsager | 0 | 0 | 0 | 0.00 |
10 | Jack Donald | 0 | 0 | 0 | 2.00 |
11 | Darys Blyth | 0 | 0 | 0 | 0.00 |
14 | Andrew Wicks | 0 | 0 | 0 | 4.00 |
30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jordan McMillan | 60:41 | 4 | 0 | -4 | -Infinity |
Name |
---|
Jason Foley |
Lane Alsager |
Leanne Doud |
Shawn Kraft |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Grayden Menke | 1 | 1 | 2 | 0.00 |
8 | Corbin Wingerter | 1 | 0 | 1 | 0.00 |
20 | Kale Paquette | 1 | 0 | 1 | 2.00 |
21 | Garret Price | 1 | 0 | 1 | 0.00 |
4 | Davin Thall | 0 | 1 | 1 | 0.00 |
19 | Dylan Johnson | 0 | 1 | 1 | 0.00 |
22 | Justin Hetu | 0 | 1 | 1 | 0.00 |
1 | Leeroy Forbes | 0 | 0 | 0 | 0.00 |
3 | Carman Reed | 0 | 0 | 0 | 2.00 |
6 | Alex Poirier | 0 | 0 | 0 | 0.00 |
7 | Lebron Morin | 0 | 0 | 0 | 0.00 |
9 | Jacob Jean | 0 | 0 | 0 | 0.00 |
11 | Kaleb Gareau | 0 | 0 | 0 | 0.00 |
12 | Brayden Joseph | 0 | 0 | 0 | 6.00 |
13 | Jaxon Demers | 0 | 0 | 0 | 0.00 |
15 | Dillan Laventure | 0 | 0 | 0 | 0.00 |
16 | Brayden Morin | 0 | 0 | 0 | 0.00 |
17 | Wayne Smith | 0 | 0 | 0 | 0.00 |
18 | Andy Pitre | 0 | 0 | 0 | 0.00 |
35 | Dmitrius Metrunec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Leeroy Forbes | 60:41 | 3 | 0 | -3 | -Infinity |
Name |
---|
Jennifer Moyer |
Rick Croshaw |
mark weber, ref |