Turtleford U15 Tigers | 3 |
Maidstone U15 Jets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Fri, Mar. 21, 2025 7:00 PM | Turtleford Arena | Turtleford U15 Tigers | Maidstone U15 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 0 | 1 | 2 | 3 |
Maidstone U15 Jets | 0 | 4 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Maidstone U15 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Turtleford U15 Tigers | -- |
Maidstone U15 Jets | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Maidstone U15 Jets at 18:27 - #6 DREW PERKINS |
Turtleford U15 Tigers at 16:54 - #10 Sam Nielsen from #7 Mason Cadrain and #20 Kodiak Walkingbear |
Maidstone U15 Jets at 16:33 - #9 KADEN HUTCHISON from #14 BRANDT FORBES and #11 ELLIOT WALDE |
Maidstone U15 Jets at 7:10 - #9 KADEN HUTCHISON from #15 ZAC JOHNER |
Maidstone U15 Jets at 1:25 - #14 BRANDT FORBES from #9 KADEN HUTCHISON and #11 ELLIOT WALDE |
Period 3 |
Turtleford U15 Tigers at 19:31 - #5 Raleigh Davies from #6 Drew Sabraw and #11 Gavin Down |
Turtleford U15 Tigers at 16:27 - #7 Mason Cadrain from #20 Kodiak Walkingbear |
Maidstone U15 Jets at 7:09 - #14 BRANDT FORBES from #11 ELLIOT WALDE and #9 KADEN HUTCHISON |
Period 1 |
---|
Turtleford U15 Tigers at 15:09 - #10 Sam Nielsen for Trip Minor 8.6(a) (2 pim) |
Turtleford U15 Tigers at 9:12 - #20 Kodiak Walkingbear for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Maidstone U15 Jets at 9:12 - #6 DREW PERKINS for Cross Check Minor 9.2(a) (2 pim) |
Maidstone U15 Jets at 7:52 - #10 RAWLEY FLICEK for Trip Minor 8.6(a) (2 pim) |
Turtleford U15 Tigers at 3:59 - #11 Gavin Down for Cross Check Minor 9.2(a) (2 pim) |
Period 2 |
Maidstone U15 Jets at 15:33 - #17 KYLER HUTCHISON for Hooking Minor 7.2a(2 pim) |
Maidstone U15 Jets at 12:39 - #9 KADEN HUTCHISON for Charging Minor 7.4(a) (2 pim) |
Turtleford U15 Tigers at 10:55 - #5 Raleigh Davies for Boarding - Minor 7.2(a) (2 pim) |
Turtleford U15 Tigers at 6:38 - #16 Diego Leal-Angus for Interference Minor 8.3(a) (2 pim) |
Turtleford U15 Tigers at 3:43 - #20 Kodiak Walkingbear for Cross Check Minor 9.2(a) (2 pim) |
Period 3 |
Turtleford U15 Tigers at 5:28 - #7 Mason Cadrain for Interference Minor 8.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Mason Cadrain | 1 | 1 | 2 | 2.00 |
20 | Kodiak Walkingbear | 0 | 2 | 2 | 4.00 |
5 | Raleigh Davies | 1 | 0 | 1 | 2.00 |
10 | Sam Nielsen | 1 | 0 | 1 | 2.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 0.00 |
11 | Gavin Down | 0 | 1 | 1 | 2.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
2 | Mason Wapass | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
9 | Tripp Gervais | 0 | 0 | 0 | 0.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 2.00 |
18 | Blake Lovberg (AP) | 0 | 0 | 0 | 0.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Ian Sabraw |
Jodi Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KADEN HUTCHISON | 2 | 2 | 4 | 2.00 |
14 | BRANDT FORBES | 2 | 1 | 3 | 0.00 |
11 | ELLIOT WALDE | 0 | 3 | 3 | 0.00 |
6 | DREW PERKINS | 1 | 0 | 1 | 2.00 |
15 | ZAC JOHNER | 0 | 1 | 1 | 0.00 |
2 | KOEN RHINEHART | 0 | 0 | 0 | 0.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 0.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
10 | RAWLEY FLICEK | 0 | 0 | 0 | 2.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 0 | 0 | 0.00 |
17 | KYLER HUTCHISON | 0 | 0 | 0 | 2.00 |
19 | JAKE BALLAN | 0 | 0 | 0 | 0.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JAMIE BALLAN |
KYLE FORBES |
MATTHEW WALDE |
Riley Perkins |
TRAVIS DUCHERER |
Darren Nordell, Linesman |
Graydon Troesch, Linesman |
Kenny Feser, Referee |
Mark Weber, Referee |