Debden U13 Jets |                                 2 |           
                  Big River U13 Blackhawks |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1 | Sun, Mar. 16, 2025 4:00 PM | Debden Skating Rink | Debden U13 Jets | Big River U13 Blackhawks | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Debden U13 Jets | 1 | 1 | 0 | 2 | 
| Big River U13 Blackhawks | 0 | 1 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Debden U13 Jets | 0 | 0 | 0 | 0 | 
| Big River U13 Blackhawks | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Debden U13 Jets | -- | 
| Big River U13 Blackhawks | -- | 
| Period 1 | 
|---|
| Debden U13 Jets at 8:23 - #19 Parker Johnstone from #23 Carlitto Brochu-Weasel | 
| Period 2 | 
| Big River U13 Blackhawks at 11:59 - #8 Kai Nordquist from #21 Devyn Bergen | 
| Debden U13 Jets at 3:23 - #4 Kaleb Poirier | 
| Period 3 | 
| Big River U13 Blackhawks at 5:33 - #14 Emmett Morin | 
| Period 1 | 
|---|
| Big River U13 Blackhawks at 4:50 - Bench PenaltyServed by #3 Radley Watier for Bench Minor - Too Many Players 10.7 (2 pim) | 
| Period 2 | 
| Debden U13 Jets at 13:23 - Bench PenaltyServed by #24 Charley Bather for Bench Minor - Too Many Players 10.7 (2 pim) | 
| Big River U13 Blackhawks at 8:29 - #19 Lennox SmithServed by #18 Memphis Arcand-Fisher for Trip Minor 8.6(a) (2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Kaleb Poirier | 1 | 0 | 1 | 0.00 | 
| 19 | Parker Johnstone | 1 | 0 | 1 | 0.00 | 
| 23 | Carlitto Brochu-Weasel | 0 | 1 | 1 | 0.00 | 
| 2 | Lukas Hegland | 0 | 0 | 0 | 0.00 | 
| 5 | Ford Cyr | 0 | 0 | 0 | 0.00 | 
| 7 | Logan Hegland | 0 | 0 | 0 | 0.00 | 
| 8 | Carson Dumais | 0 | 0 | 0 | 0.00 | 
| 10 | Jorja Beebe | 0 | 0 | 0 | 0.00 | 
| 12 | Gabe Cyr | 0 | 0 | 0 | 0.00 | 
| 14 | Arnold Thomas | 0 | 0 | 0 | 0.00 | 
| 15 | Fallyn Charbonneau | 0 | 0 | 0 | 0.00 | 
| 17 | Paul Loiselle | 0 | 0 | 0 | 0.00 | 
| 24 | Charley Bather | 0 | 0 | 0 | 0.00 | 
| 25 | Kristjan Reynders | 0 | 0 | 0 | 0.00 | 
| 26 | Leland Hegland | 0 | 0 | 0 | 0.00 | 
| 28 | Jacob Weeseekase | 0 | 0 | 0 | 0.00 | 
| 31 | Kael Bick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Kael Bick | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Devin Beebe | 
| Norm Poirier | 
| Will Bick | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Kai Nordquist | 1 | 0 | 1 | 0.00 | 
| 14 | Emmett Morin | 1 | 0 | 1 | 0.00 | 
| 21 | Devyn Bergen | 0 | 1 | 1 | 0.00 | 
| 2 | Jayce Mortson | 0 | 0 | 0 | 0.00 | 
| 3 | Radley Watier | 0 | 0 | 0 | 0.00 | 
| 4 | Jax Gunderson | 0 | 0 | 0 | 0.00 | 
| 5 | Koby Grassick | 0 | 0 | 0 | 0.00 | 
| 6 | Nathaniel Quewezance | 0 | 0 | 0 | 0.00 | 
| 7 | Owen Compagna | 0 | 0 | 0 | 0.00 | 
| 9 | Madden Buckingham | 0 | 0 | 0 | 0.00 | 
| 10 | Kori Fabish | 0 | 0 | 0 | 0.00 | 
| 11 | Gabriel Tssessazie | 0 | 0 | 0 | 0.00 | 
| 12 | Ashlyn Anderson | 0 | 0 | 0 | 0.00 | 
| 16 | Aislyn McMahon | 0 | 0 | 0 | 0.00 | 
| 17 | Brynn Arcand | 0 | 0 | 0 | 0.00 | 
| 18 | Memphis Arcand-Fisher | 0 | 0 | 0 | 0.00 | 
| 19 | Lennox Smith | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Lennox Smith | 60:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Kelly Bergen | 
| Mark Bergen | 
| Sean Mortson | 
| No Officials Entered |