Lashburn 2 U11 Flyers | 10 |
Hillmond U11 Hurricanes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, Nov. 17, 2024 4:30 PM | Lashburn Sportsplex | Lashburn 2 U11 Flyers | Hillmond U11 Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 2 U11 Flyers | 2 | 6 | 2 | 10 |
| Hillmond U11 Hurricanes | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
| Hillmond U11 Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn 2 U11 Flyers | 0 for 0 |
| Hillmond U11 Hurricanes | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Lashburn 2 U11 Flyers at 9:20 - #16 Zane Regnier |
| Lashburn 2 U11 Flyers at 7:55 - #6 Nikson Burk |
| Hillmond U11 Hurricanes at 4:54 - #22 Jace Timmons |
| Period 2 |
| Lashburn 2 U11 Flyers at 17:10 - #9 Evangeline Schneider from #6 Nikson Burk |
| Lashburn 2 U11 Flyers at 15:24 - #25 Jack Marren |
| Lashburn 2 U11 Flyers at 14:57 - #23 Ryker Klotz from #16 Zane Regnier |
| Lashburn 2 U11 Flyers at 14:36 - #23 Ryker Klotz |
| Lashburn 2 U11 Flyers at 14:21 - #4 Greyson Skinner |
| Lashburn 2 U11 Flyers at 13:04 - #25 Jack Marren |
| Hillmond U11 Hurricanes at 5:42 - #13 Kai Gervais |
| Hillmond U11 Hurricanes at 2:27 - #13 Kai Gervais |
| Period 3 |
| Lashburn 2 U11 Flyers at 10:28 - #10 Weston Page from #6 Nikson Burk |
| Lashburn 2 U11 Flyers at 5:40 - #25 Jack Marren |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lashburn 2 U11 Flyers at 5:13 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Lashburn 2 U11 Flyers at 7:18 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Jack Marren | 3 | 0 | 3 | 0.00 |
| 6 | Nikson Burk | 1 | 2 | 3 | 0.00 |
| 23 | Ryker Klotz | 2 | 0 | 2 | 4.00 |
| 16 | Zane Regnier | 1 | 1 | 2 | 0.00 |
| 4 | Greyson Skinner | 1 | 0 | 1 | 0.00 |
| 9 | Evangeline Schneider | 1 | 0 | 1 | 0.00 |
| 10 | Weston Page | 1 | 0 | 1 | 0.00 |
| 14 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
| 15 | Marni Dean | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
| 21 | Hunter LaFreniere | 0 | 0 | 0 | 0.00 |
| 24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
| 30 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Klaxtin Napper | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Dana Skinner |
| Geoff Regnier |
| Jeff Burk |
| Terri Skinner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kai Gervais | 2 | 0 | 2 | 0.00 |
| 22 | Jace Timmons | 1 | 0 | 1 | 0.00 |
| 1 | Aedan Smith | 0 | 0 | 0 | 0.00 |
| 3 | Leif Thordarson | 0 | 0 | 0 | 0.00 |
| 4 | Hudson Priest | 0 | 0 | 0 | 0.00 |
| 6 | Tyger Wells | 0 | 0 | 0 | 0.00 |
| 7 | Jameson Seier | 0 | 0 | 0 | 0.00 |
| 8 | Brook Bergen | 0 | 0 | 0 | 0.00 |
| 9 | William Laidler | 0 | 0 | 0 | 0.00 |
| 11 | Jonah Green | 0 | 0 | 0 | 0.00 |
| 12 | Corbin Deck | 0 | 0 | 0 | 0.00 |
| 14 | Cash VanMetre | 0 | 0 | 0 | 0.00 |
| 16 | Jaxson Ecker | 0 | 0 | 0 | 0.00 |
| 17 | Harry Noble | 0 | 0 | 0 | 0.00 |
| 18 | Danny Moffat | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Bast | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aedan Smith | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Jordan Laidler |
| Kyle Deck |
| Jesse Gareau, |
| Mason Churn, |