Maidstone Blue U11 Jets | 9 |
Hillmond U11 Hurricanes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sun, Jan. 26, 2025 3:30 PM | Maidstone Arena | Maidstone Blue U11 Jets | Hillmond U11 Hurricanes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone Blue U11 Jets | 3 | 3 | 3 | 9 |
Hillmond U11 Hurricanes | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone Blue U11 Jets | 10 | 11 | 11 | 32 |
Hillmond U11 Hurricanes | 5 | 14 | 4 | 23 |
Power Plays | |
---|---|
Maidstone Blue U11 Jets | -- |
Hillmond U11 Hurricanes | -- |
Period 1 |
---|
Maidstone Blue U11 Jets at 12:26 - #7 Nash Rhinehart from #11 Emmett Johnston |
Maidstone Blue U11 Jets at 4:49 - #7 Nash Rhinehart |
Maidstone Blue U11 Jets at 2:12 - #7 Nash Rhinehart from #15 Ledger Hoffman |
Period 2 |
Maidstone Blue U11 Jets at 15:42 - #11 Emmett Johnston from #16 Konnor Hutchison |
Maidstone Blue U11 Jets at 13:36 - #16 Konnor Hutchison |
Maidstone Blue U11 Jets at 10:28 - #7 Nash Rhinehart from #16 Konnor Hutchison and #6 Donny Amson Haaf |
Hillmond U11 Hurricanes at 6:30 (PP) - #13 Kai Gervais from #7 Jameson Seier |
Hillmond U11 Hurricanes at 6:05 - #6 Tyger Wells |
Period 3 |
Maidstone Blue U11 Jets at 19:41 - #19 Christopher Kalmakoff from #7 Nash Rhinehart |
Maidstone Blue U11 Jets at 15:54 (PP) - #6 Donny Amson Haaf from #11 Emmett Johnston and #7 Nash Rhinehart |
Maidstone Blue U11 Jets at 2:58 - #14 Carson Lorenz from #8 Brooks Blanchette |
Period 1 |
---|
No Penalties |
Period 2 |
Maidstone Blue U11 Jets at 12:21 - #19 Christopher Kalmakoff for Roughing Minor 7.9(a) (2 pim) |
Hillmond U11 Hurricanes at 12:21 - #7 Jameson Seier for Roughing Minor 7.9(a) (2 pim) |
Maidstone Blue U11 Jets at 7:36 - #19 Christopher Kalmakoff for Trip Minor 8.6(a) (2 pim) |
Hillmond U11 Hurricanes at 5:27 - #6 Tyger Wells for Body-Checking - Minor 7.3(a) (2 pim) |
Period 3 |
Hillmond U11 Hurricanes at 16:59 - #12 Corbin Deck for Trip Minor 8.6(a) (2 pim) |
Maidstone Blue U11 Jets at 15:01 - #14 Carson Lorenz for Body-Checking - Minor 7.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nash Rhinehart | 4 | 2 | 6 | 0.00 |
11 | Emmett Johnston | 1 | 2 | 3 | 0.00 |
16 | Konnor Hutchison | 1 | 2 | 3 | 0.00 |
6 | Donny Amson Haaf | 1 | 1 | 2 | 0.00 |
14 | Carson Lorenz | 1 | 0 | 1 | 2.00 |
19 | Christopher Kalmakoff | 1 | 0 | 1 | 4.00 |
8 | Brooks Blanchette (AP) | 0 | 1 | 1 | 0.00 |
15 | Ledger Hoffman | 0 | 1 | 1 | 0.00 |
2 | Mavrik Zerr | 0 | 0 | 0 | 0.00 |
9 | Denny Amson Haaf | 0 | 0 | 0 | 0.00 |
20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
30 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Austin Winterholt | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Ryley Winterholt |
Shawn Rhinehart |
Travis Hutchison |
Tyler Johnston |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Tyger Wells | 1 | 0 | 1 | 2.00 |
13 | Kai Gervais | 1 | 0 | 1 | 0.00 |
7 | Jameson Seier | 0 | 1 | 1 | 2.00 |
Carson Brinkman | 0 | 0 | 0 | 0.00 | |
1 | Aedan Smith | 0 | 0 | 0 | 0.00 |
3 | Leif Thordarson | 0 | 0 | 0 | 0.00 |
4 | Hudson Priest | 0 | 0 | 0 | 0.00 |
8 | Brook Bergen | 0 | 0 | 0 | 0.00 |
9 | William Laidler | 0 | 0 | 0 | 0.00 |
10 | Nixon Mohrbutter | 0 | 0 | 0 | 0.00 |
11 | Jonah Green | 0 | 0 | 0 | 0.00 |
12 | Corbin Deck | 0 | 0 | 0 | 2.00 |
14 | Cash VanMetre | 0 | 0 | 0 | 0.00 |
16 | Jaxson Ecker | 0 | 0 | 0 | 0.00 |
18 | Danny Moffat | 0 | 0 | 0 | 0.00 |
22 | Jace Timmons | 0 | 0 | 0 | 0.00 |
23 | Oakley Bast | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aedan Smith | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Kyle Deck |
Jordan Laidler |
Hadley Ballan, Referee |
Logan Hoffman, Referee |
Lucas Campbell, Linesman |