U15 - Edam U15 3 Stars




#6 Shea Weber

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Edam U15 3 Stars STEP League - U15 6 18 24 13 37 0.00 0.00 0.00 5 0 1 6.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Edam U15 3 Stars Weber, Shea 14 22 11 33 2.36 1.57 0.79 4 0 1 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2024 @ Whitefish U15 Flyers 5 0 5 0 0 0 0 0
12/14/2024 @ Lashburn U15 Flyers 0 0 0 0 0 0 0 0
12/21/2024 @ Leoville U15 Huskies 4 1 5 1 0 0 0 0
12/22/2024 vs Turtleford U15 Tigers 1 3 4 0 0 0 2 0
1/5/2025 vs Leoville U15 Huskies 0 1 1 0 0 0 0 0
1/12/2025 vs Maidstone U15 Jets 0 0 0 0 0 0 2 0
1/17/2025 @ Turtleford U15 Tigers 2 0 2 0 0 0 0 0
1/18/2025 @ Big River U15 Blackhawks 1 1 2 0 0 0 0 0
1/23/2025 vs Paradise Hill U15 Hawks 3 2 5 0 0 1 0 0
1/25/2025 vs Lashburn U15 Flyers 2 2 4 1 0 0 2 0
2/1/2025 @ Paradise Hill U15 Hawks 1 0 1 0 0 0 0 0
2/2/2025 @ Maidstone U15 Jets 1 1 2 0 0 0 0 0
2/10/2025 vs Big River U15 Blackhawks 1 0 1 1 0 0 0 0
2/13/2025 vs Whitefish U15 Flyers 1 0 1 1 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/25/2025 @ Paradise Hill U15 Hawks 0 1 1 0 0 0 0 0
2/27/2025 vs Paradise Hill U15 Hawks 0 1 1 0 0 0 0 0
3/6/2025 vs Maidstone U15 Jets 1 0 1 1 0 0 0 0
3/11/2025 @ Maidstone U15 Jets 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Interference Minor 8.3(a) (2 pim) 2.00 1 0
Slash Minor 9.3(a) (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information