Edam U15 3 Stars | 1 |
Maidstone U15 Jets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, Jan. 12, 2025 5:00 PM | Edam Rink | Edam U15 3 Stars | Maidstone U15 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edam U15 3 Stars | 0 | 1 | 0 | 1 |
Maidstone U15 Jets | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edam U15 3 Stars | 11 | 7 | 11 | 29 |
Maidstone U15 Jets | 20 | 12 | 18 | 50 |
Power Plays | |
---|---|
Edam U15 3 Stars | 0 for 3 (0.00%) |
Maidstone U15 Jets | 0 for 1 (0.00%) |
Period 1 |
---|
Maidstone U15 Jets at 1:54 - #9 KADEN HUTCHISON |
Period 2 |
Edam U15 3 Stars at 17:01 - #7 Hunter Weber |
Period 3 |
Maidstone U15 Jets at 9:02 - #14 BRANDT FORBES from #5 KALE MAKIN |
Maidstone U15 Jets at 5:10 - #6 DREW PERKINS from #2 KOEN RHINEHART |
Period 1 |
---|
Maidstone U15 Jets at 17:19 - #9 KADEN HUTCHISON for Head Contact Minor 7.6(a) (2 pim) |
Period 2 |
Maidstone U15 Jets at 12:01 - #6 DREW PERKINS for Rough Minor 7.9(a) (2 pim) |
Edam U15 3 Stars at 9:43 - #16 Bennett Blanchette for Interference Minor 8.3(a) (2 pim) |
Maidstone U15 Jets at 4:20 - #9 KADEN HUTCHISON for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Edam U15 3 Stars at 4:20 - #6 Shea Weber for Slash Minor 9.3(a) (2 pim) |
Period 3 |
Maidstone U15 Jets at 14:28 - #24 HENRIK CHAKITA for Cross Check Minor 9.2(a) (2 pim) |
Maidstone U15 Jets at 0:33 - #9 KADEN HUTCHISON for Cross Check Minor 9.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hunter Weber | 1 | 0 | 1 | 0.00 |
2 | Reese Orchison | 0 | 0 | 0 | 0.00 |
5 | Aiden Kappel | 0 | 0 | 0 | 0.00 |
6 | Shea Weber | 0 | 0 | 0 | 2.00 |
9 | Scott Baillargeon | 0 | 0 | 0 | 0.00 |
10 | Cole Mack | 0 | 0 | 0 | 0.00 |
11 | Kiptyn Troesch | 0 | 0 | 0 | 0.00 |
14 | Theo LaClare | 0 | 0 | 0 | 0.00 |
16 | Bennett Blanchette | 0 | 0 | 0 | 2.00 |
18 | Kannon Rogers | 0 | 0 | 0 | 0.00 |
19 | Cohen Blaquiere | 0 | 0 | 0 | 0.00 |
20 | Trey Cole | 0 | 0 | 0 | 0.00 |
23 | Zaiden Pollard | 0 | 0 | 0 | 0.00 |
32 | Elie Blais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Elie Blais | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Camile Baillargeon |
Clint Rogers |
Jordan Blaquiere |
Renee Day |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | DREW PERKINS | 1 | 0 | 1 | 2.00 |
9 | KADEN HUTCHISON | 1 | 0 | 1 | 6.00 |
14 | BRANDT FORBES | 1 | 0 | 1 | 0.00 |
2 | KOEN RHINEHART | 0 | 1 | 1 | 0.00 |
5 | KALE MAKIN | 0 | 1 | 1 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 0.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
10 | RAWLEY FLICEK | 0 | 0 | 0 | 0.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 0 | 0 | 0.00 |
17 | KYLER HUTCHISON | 0 | 0 | 0 | 0.00 |
19 | JAKE BALLAN | 0 | 0 | 0 | 0.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 2.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
JAMIE BALLAN |
KYLE FORBES |
MATTHEW WALDE |
Riley Perkins |
TRAVIS DUCHERER |
Cole, Lines |
Graydon , Ref |
Jaxton, Lines |
Trayton, Ref |