Lashburn U15 Flyers | 6 |
Edam U15 3 Stars | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Sat, Dec. 14, 2024 2:15 PM | Lashburn Sportsplex | Lashburn U15 Flyers | Edam U15 3 Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 2 | 3 | 1 | 6 |
Edam U15 3 Stars | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Edam U15 3 Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn U15 Flyers | -- |
Edam U15 3 Stars | -- |
Period 1 |
---|
Lashburn U15 Flyers at 11:06 - #19 Micah Stobee from #6 Kaidan Lundy and #18 Adley Perkins |
Lashburn U15 Flyers at 3:10 - #2 Ryder Cey from #15 Drew Kramer and #19 Micah Stobee |
Period 2 |
Lashburn U15 Flyers at 18:00 - #17 Kullen Hawryluk from #2 Ryder Cey and #21 Corson Bedford |
Lashburn U15 Flyers at 16:09 - #26 Gavin Ziegler from #19 Micah Stobee and #2 Ryder Cey |
Edam U15 3 Stars at 8:51 - #14 Theo LaClare from #20 Trey Cole |
Edam U15 3 Stars at 8:39 - #16 Bennett Blanchette from #7 Hunter Weber |
Lashburn U15 Flyers at 5:46 - #21 Corson Bedford from #6 Kaidan Lundy and #2 Ryder Cey |
Period 3 |
Edam U15 3 Stars at 9:22 - #16 Bennett Blanchette from #7 Hunter Weber |
Lashburn U15 Flyers at 5:29 - #15 Drew Kramer from #2 Ryder Cey |
Period 1 |
---|
Lashburn U15 Flyers at 8:28 - #6 Kaidan Lundy for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 3:41 - #15 Drew Kramer for Boarding Minor 7.2(a) (2 pim) |
Period 2 |
Lashburn U15 Flyers at 0:38 - #2 Ryder Cey for Hooking Minor 7.2a(2 pim) |
Period 3 |
Lashburn U15 Flyers at 10:35 - #26 Gavin Ziegler for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 7:40 - #17 Kullen Hawryluk for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryder Cey | 1 | 4 | 5 | 2.00 |
19 | Micah Stobee | 1 | 2 | 3 | 0.00 |
15 | Drew Kramer | 1 | 1 | 2 | 2.00 |
21 | Corson Bedford | 1 | 1 | 2 | 0.00 |
6 | Kaidan Lundy | 0 | 2 | 2 | 2.00 |
17 | Kullen Hawryluk | 1 | 0 | 1 | 2.00 |
26 | Gavin Ziegler | 1 | 0 | 1 | 2.00 |
18 | Adley Perkins | 0 | 1 | 1 | 0.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
20 | Jett Lehmann | 0 | 0 | 0 | 0.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danelle Allen |
Tyler Cey |
Tyler Kramer |
Marc Lehmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Bennett Blanchette | 2 | 0 | 2 | 0.00 |
7 | Hunter Weber | 0 | 2 | 2 | 0.00 |
14 | Theo LaClare | 1 | 0 | 1 | 0.00 |
20 | Trey Cole | 0 | 1 | 1 | 0.00 |
2 | Reese Orchison | 0 | 0 | 0 | 0.00 |
6 | Shea Weber | 0 | 0 | 0 | 0.00 |
9 | Scott Baillargeon | 0 | 0 | 0 | 0.00 |
10 | Cole Mack | 0 | 0 | 0 | 0.00 |
11 | Kiptyn Troesch | 0 | 0 | 0 | 0.00 |
18 | Kannon Rogers | 0 | 0 | 0 | 0.00 |
19 | Cohen Blaquiere | 0 | 0 | 0 | 0.00 |
23 | Zaiden Pollard | 0 | 0 | 0 | 0.00 |
24 | Ryder Day | 0 | 0 | 0 | 0.00 |
32 | Elie Blais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Camile Baillargeon |
Clint Rogers |
Jordan Blaquiere |
Renee Day |
No Officials Entered |