Edam U15 3 Stars | 7 |
Turtleford U15 Tigers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sun, Dec. 22, 2024 5:15 PM | Edam Rink | Edam U15 3 Stars | Turtleford U15 Tigers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edam U15 3 Stars | 2 | 3 | 2 | 0 | 7 |
Turtleford U15 Tigers | 2 | 4 | 1 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Edam U15 3 Stars | 0 | 0 | 0 | 0 | 0 |
Turtleford U15 Tigers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Edam U15 3 Stars | 1 for 5 (20.00%) |
Turtleford U15 Tigers | 0 for 3 (20.00%) |
Period 1 |
---|
Turtleford U15 Tigers at 19:00 - #7 Mason Cadrain for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Edam U15 3 Stars at 18:19 - #19 Cohen Blaquiere for Boarding Minor 7.2(a) (2 pim) |
Turtleford U15 Tigers at 7:12 - #6 Drew Sabraw for Holding Minor 7.1a(2 pim) |
Period 3 |
Turtleford U15 Tigers at 18:53 - #7 Mason Cadrain for Rough Minor 7.9(a) (2 pim) |
Edam U15 3 Stars at 18:53 - #6 Shea Weber for Slash Minor 9.3(a) (2 pim) |
Turtleford U15 Tigers at 16:52 - #5 Raleigh Davies for Hooking Minor 7.2a(2 pim) |
Edam U15 3 Stars at 14:00 - #14 Theo LaClare for Rough Minor 7.9(a) (2 pim) |
Turtleford U15 Tigers at 10:31 - #7 Mason Cadrain for Rough Minor 7.9(a) (2 pim) |
Turtleford U15 Tigers at 3:05 - #5 Raleigh Davies for Boarding Minor 7.2(a) (2 pim) |
Edam U15 3 Stars at 1:27 - #18 Kannon Rogers for Trip Minor 8.6(a) (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Hunter Weber | 1 | No |
6 | Shea Weber | 2 | Yes |
16 | Bennett Blanchette | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
5 | Raleigh Davies | 1 | Yes |
10 | Sam Nielsen | 2 | No |
11 | Gavin Down | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hunter Weber | 3 | 2 | 5 | 0.00 |
6 | Shea Weber | 1 | 3 | 4 | 2.00 |
16 | Bennett Blanchette | 1 | 2 | 3 | 0.00 |
11 | Kiptyn Troesch | 0 | 2 | 2 | 0.00 |
5 | Aiden Kappel | 1 | 0 | 1 | 0.00 |
14 | Theo LaClare | 1 | 0 | 1 | 2.00 |
2 | Reese Orchison | 0 | 1 | 1 | 0.00 |
18 | Kannon Rogers | 0 | 1 | 1 | 2.00 |
20 | Trey Cole | 0 | 1 | 1 | 0.00 |
24 | Ryder Day | 0 | 1 | 1 | 0.00 |
9 | Scott Baillargeon | 0 | 0 | 0 | 0.00 |
10 | Cole Mack | 0 | 0 | 0 | 0.00 |
15 | Jay Thom (AP) | 0 | 0 | 0 | 0.00 |
19 | Cohen Blaquiere | 0 | 0 | 0 | 2.00 |
23 | Zaiden Pollard | 0 | 0 | 0 | 0.00 |
32 | Elie Blais | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Elie Blais | 65:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Camile Baillargeon |
Clint Rogers |
Jordan Blaquiere |
Renee Day |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Raleigh Davies | 3 | 0 | 3 | 4.00 |
11 | Gavin Down | 2 | 1 | 3 | 0.00 |
10 | Sam Nielsen | 1 | 0 | 1 | 0.00 |
16 | Diego Leal-Angus | 1 | 0 | 1 | 0.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 2.00 |
7 | Mason Cadrain | 0 | 1 | 1 | 6.00 |
20 | Kodiak Walkingbear | 0 | 1 | 1 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
17 | Beckett McNinch (AP) | 0 | 0 | 0 | 0.00 |
18 | Blake Lovberg (AP) | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 65:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Ian Sabraw |
Corey Mottus |
Jodi Nielsen |
Carston Day, Linesman |
Darren Nordell, Referee |
Jaxton Sayers, Linesman |
Trayton Troesch, Referee |