Lashburn 1 U9 Flyers | 6 |
Edam U9 3 Stars | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 09, 2025 3:00 PM | Lashburn Sportsplex | Lashburn 1 U9 Flyers | Edam U9 3 Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn 1 U9 Flyers | 0 | 0 | 0 | 0 |
Edam U9 3 Stars | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn 1 U9 Flyers | 0 | 0 | 0 | 0 |
Edam U9 3 Stars | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn 1 U9 Flyers | -- |
Edam U9 3 Stars | -- |
No Officials Entered |