Whitefish U11 Flyers | 7 |
Maidstone Blue U11 Jets | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Sun, Mar. 16, 2025 1:15 PM | Jim Neilson Sports Complex | Whitefish U11 Flyers | Maidstone Blue U11 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U11 Flyers | 0 | 0 | 0 | 0 |
Maidstone Blue U11 Jets | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U11 Flyers | 0 | 0 | 0 | 0 |
Maidstone Blue U11 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U11 Flyers | -- |
Maidstone Blue U11 Jets | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |