Beaver River U11 Blues | 7 |
Cut Knife U11 Colts | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sun, Feb. 02, 2025 1:00 PM | Pierceland Community Centre | Beaver River U11 Blues | Cut Knife U11 Colts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver River U11 Blues | 0 | 0 | 0 | 0 |
Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Beaver River U11 Blues | 0 | 0 | 0 | 0 |
Cut Knife U11 Colts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Beaver River U11 Blues | -- |
Cut Knife U11 Colts | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |