Spiritwood U11 Timberwolves | 15 |
Lashburn 2 U11 Flyers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sun, Feb. 02, 2025 2:00 PM | Spiritwood Arena | Spiritwood U11 Timberwolves | Lashburn 2 U11 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spiritwood U11 Timberwolves | 11 | 2 | 2 | 15 |
Lashburn 2 U11 Flyers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spiritwood U11 Timberwolves | 0 | 0 | 0 | 0 |
Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spiritwood U11 Timberwolves | -- |
Lashburn 2 U11 Flyers | -- |
Period 1 |
---|
Spiritwood U11 Timberwolves at 12:08 - #12 Huxley Kotun for Interference Minor 8.3(a) (2 pim) |
Lashburn 2 U11 Flyers at 12:02 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
Lashburn 2 U11 Flyers at 5:36 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Spiritwood U11 Timberwolves at 18:23 - #23 Bennett Schmidt for Holding Minor 7.1a(2 pim) |
Spiritwood U11 Timberwolves at 15:57 - #12 Huxley Kotun for Head Contact Minor 7.6(a) (2 pim) |
Lashburn 2 U11 Flyers at 10:46 - #23 Ryker Klotz for Trip Minor 8.6(a) (2 pim) |
Spiritwood U11 Timberwolves at 4:04 - #7 Cruze Kajner for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Spiritwood U11 Timberwolves at 17:55 - #7 Cruze Kajner for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Lashburn 2 U11 Flyers at 13:20 - #6 Nikson Burk for Body-Checking - Minor 7.3(a) (2 pim) |
Lashburn 2 U11 Flyers at 5:52 - #6 Nikson Burk for Body-Checking - Minor 7.3(a) (2 pim) |
Lashburn 2 U11 Flyers at 1:47 - #6 Nikson Burk for Slash Minor 9.3(a) (2 pim) |
Spiritwood U11 Timberwolves at 1:47 - #22 Payten Caffet for Slash Minor 9.3(a) (2 pim) |
Lashburn 2 U11 Flyers at 0:56 - #23 Ryker Klotz for Unsportsmanlike Conduct 11.1(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Huxley Kotun | 7 | 1 | 8 | 4.00 |
7 | Cruze Kajner | 6 | 2 | 8 | 4.00 |
24 | Keatley Aumack | 0 | 3 | 3 | 0.00 |
22 | Payten Caffet | 1 | 1 | 2 | 2.00 |
11 | William Buswell | 0 | 2 | 2 | 0.00 |
13 | Carter Sarrazin | 1 | 0 | 1 | 0.00 |
2 | Marshall Wingerter | 0 | 1 | 1 | 0.00 |
17 | Sawyer Doucette | 0 | 1 | 1 | 0.00 |
23 | Bennett Schmidt | 0 | 1 | 1 | 2.00 |
1 | Sayge Lehouillier | 0 | 0 | 0 | 0.00 |
6 | Aidan Smolinski | 0 | 0 | 0 | 0.00 |
18 | Benson Strate | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Sayge Lehouillier | 60:00 | 3 | 16 | 13 | 0.81 |
Name |
---|
Adam Kotun |
Jeff Caffet |
Mike Sarrazin |
Sheridan Lehouillier |
Tyson Turgeon |
Brittany Kotun |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Greyson Skinner | 2 | 0 | 2 | 0.00 |
23 | Ryker Klotz | 1 | 0 | 1 | 8.00 |
6 | Nikson Burk | 0 | 1 | 1 | 6.00 |
2 | Klaxtin Napper | 0 | 0 | 0 | 0.00 |
9 | Evangeline Schneider | 0 | 0 | 0 | 0.00 |
10 | Weston Page | 0 | 0 | 0 | 0.00 |
14 | Ryet Rogers | 0 | 0 | 0 | 0.00 |
15 | Marni Dean | 0 | 0 | 0 | 0.00 |
18 | Bennett Woodward | 0 | 0 | 0 | 0.00 |
19 | Abel Perkins (AP) | 0 | 0 | 0 | 0.00 |
21 | Hunter LaFreniere | 0 | 0 | 0 | 0.00 |
24 | Kacey Heddon | 0 | 0 | 0 | 0.00 |
33 | Jack Marren | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jack Marren | 60:00 | 15 | 44 | 29 | 0.66 |
Name |
---|
Heather Watt |
Jeff Burk |
Terri Skinner |
No Officials Entered |