U13 - Edam 3 Stars
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 - 27 | Edam 3 Stars | STEP League - U13 | 33 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | Glaslyn North Stars U13 | STEP League - U13 | 21 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-26 | Glaslyn North Stars U13 | STEP League - U13 | 1 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-25 | Edam U11 3 Stars | STEP League - U11 | 7 | 12 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-25 | Edam U11 3 Stars | STEP League - U11 | 31 | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 - 27
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 33 | Esquirol, Jase | 1 | 0 | 0 | 0 | 60:00 | 11 | 55 | 44 | 0.80 | 11.00 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/6/2026 | @ Maidstone Jets 1 | 0 | 0 | 0 | 60:00 | 55 | 44 | 11 | 0.80 | 11.00 | 0 |