Lashburn U13 Flyers | 9 |
Turtleford U13 Tigers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sun, Feb. 09, 2025 7:00 PM | Lashburn Sportsplex | Lashburn U13 Flyers | Turtleford U13 Tigers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lashburn U13 Flyers | 2 | 3 | 3 | 1 | 9 |
Turtleford U13 Tigers | 1 | 6 | 1 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Lashburn U13 Flyers | 0 | 0 | 0 | 0 | 0 |
Turtleford U13 Tigers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn U13 Flyers | -- |
Turtleford U13 Tigers | -- |
Period 1 |
---|
Lashburn U13 Flyers at 4:50 - #10 Nolan Hoehne for Interference Minor 8.3(a) (2 pim) |
Turtleford U13 Tigers at 4:20 - #4 Greg Macnab for Holding Minor 7.1a(2 pim) |
Period 2 |
Lashburn U13 Flyers at 18:44 - #3 Jaxon Jorgenson for Trip Minor 8.6(a) (2 pim) |
Turtleford U13 Tigers at 13:17 - #4 Greg Macnab for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U13 Flyers at 4:16 - #9 Evan Chretien for Hooking Minor 7.2a(2 pim) |
Lashburn U13 Flyers at 2:51 - #13 Nixon Hoehne for Trip Minor 8.6(a) (2 pim) |
Lashburn U13 Flyers at 1:17 - #8 Easton Rempel for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Lashburn U13 Flyers at 17:49 - #10 Nolan Hoehne for Trip Minor 8.6(a) (2 pim) |
Turtleford U13 Tigers at 13:05 - #11 Joshua Rainford for Trip Minor 8.6(a) (2 pim) |
Turtleford U13 Tigers at 10:33 - #4 Greg Macnab for Body-Checking - Minor 7.3(a) (2 pim) |
Lashburn U13 Flyers at 9:59 - #10 Nolan Hoehne for Body-Checking - Minor 7.3(a) (2 pim) |
Period 4 |
Turtleford U13 Tigers at 4:04 - #4 Greg Macnab for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Nixon Hoehne (AP) | 5 | 0 | 5 | 2.00 |
10 | Nolan Hoehne | 3 | 0 | 3 | 6.00 |
11 | Noah Stobee | 1 | 1 | 2 | 0.00 |
20 | Lincoln Schneider | 0 | 2 | 2 | 0.00 |
3 | Jaxon Jorgenson | 0 | 1 | 1 | 2.00 |
8 | Easton Rempel | 0 | 1 | 1 | 2.00 |
12 | Joey Hickman | 0 | 1 | 1 | 0.00 |
4 | Greyson Skinner (AP) | 0 | 0 | 0 | 0.00 |
5 | Tennley Edworthy | 0 | 0 | 0 | 0.00 |
9 | Evan Chretien | 0 | 0 | 0 | 2.00 |
14 | Dentyn Heddon | 0 | 0 | 0 | 0.00 |
16 | Jake Mihalich | 0 | 0 | 0 | 0.00 |
30 | Jacob Burzinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jacob Burzinski | 61:11 | 8 | 0 | -8 | -Infinity |
Name |
---|
Adam Hickman |
Elliot Hoehne |
Heidi Burzinski |
Marc Chretien |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Tyler Pilling | 3 | 1 | 4 | 0.00 |
20 | Beckett McNinch | 2 | 1 | 3 | 0.00 |
15 | Daniel Nasby | 0 | 2 | 2 | 0.00 |
4 | Greg Macnab | 1 | 0 | 1 | 8.00 |
5 | Hunter O'Hare | 1 | 0 | 1 | 0.00 |
11 | Joshua Rainford | 1 | 0 | 1 | 2.00 |
12 | Ashton Mitchell | 0 | 1 | 1 | 0.00 |
2 | Josiah Thunderchild | 0 | 0 | 0 | 0.00 |
6 | Aimsley Rivard | 0 | 0 | 0 | 0.00 |
7 | Logan Down | 0 | 0 | 0 | 0.00 |
9 | Ruben Parke (G) | 0 | 0 | 0 | 0.00 |
14 | Cooper Gabrielli | 0 | 0 | 0 | 0.00 |
17 | Kaiden Giroux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Ruben Parke (G) | 61:11 | 9 | 0 | -9 | -Infinity |
Name |
---|
Carmela McNinch |
Mike McNinch |
Adley Perkins, Linesman |
Corson Bedford, Referee |
Griffin Covey, Referee |