Glaslyn U13 North Stars | 9 |
Neilburg U13 Monarchs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sun, Jan. 12, 2025 11:00 AM | Glaslyn Skating Rink | Glaslyn U13 North Stars | Neilburg U13 Monarchs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glaslyn U13 North Stars | 3 | 3 | 3 | 9 |
Neilburg U13 Monarchs | 4 | 0 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Glaslyn U13 North Stars | 0 | 0 | 0 | 0 |
Neilburg U13 Monarchs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Glaslyn U13 North Stars | -- |
Neilburg U13 Monarchs | -- |
Period 1 |
---|
Glaslyn U13 North Stars at 10:14 - #7 Griffin Amendt for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Glaslyn U13 North Stars at 6:00 - #11 Malcolm Funk for Hooking Minor 7.2a(2 pim) |
Glaslyn U13 North Stars at 1:03 - #5 Langston Davies for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Glaslyn U13 North Stars at 12:54 - #7 Griffin Amendt for Trip Minor 8.6(a) (2 pim) |
Glaslyn U13 North Stars at 8:32 - #3 Elianna Whitecap for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Blake Lovberg | 2 | 2 | 4 | 0.00 |
8 | Lincoln Nash | 2 | 1 | 3 | 0.00 |
5 | Langston Davies | 2 | 0 | 2 | 2.00 |
12 | Harrison Matweow | 1 | 1 | 2 | 0.00 |
21 | Gentry Fehr | 1 | 1 | 2 | 0.00 |
3 | Elianna Whitecap | 1 | 0 | 1 | 2.00 |
4 | Nate Driedger (AP) | 0 | 0 | 0 | 0.00 |
6 | Nicolas Booy | 0 | 0 | 0 | 0.00 |
7 | Griffin Amendt | 0 | 0 | 0 | 4.00 |
11 | Malcolm Funk | 0 | 0 | 0 | 2.00 |
29 | JR LaClare (AP) | 0 | 0 | 0 | 0.00 |
31 | Casey Dzialo-Findlay | 0 | 0 | 0 | 0.00 |
41 | Kohen Cadrain (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Casey Dzialo-Findlay | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Tim Amendt |
Casey Davies |
Trevor Davies |
Mark Lovberg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kendall Checkosis | 3 | 0 | 3 | 0.00 |
16 | Tristen Paterson | 3 | 0 | 3 | 0.00 |
8 | Bayley Constant | 1 | 0 | 1 | 0.00 |
9 | Cohen Wismer | 0 | 1 | 1 | 0.00 |
12 | Carter Forbes | 0 | 1 | 1 | 0.00 |
1 | Brayden Herbert | 0 | 0 | 0 | 0.00 |
3 | Tessa Watson | 0 | 0 | 0 | 0.00 |
4 | Kaden Ironchild | 0 | 0 | 0 | 0.00 |
6 | Morgan Miller | 0 | 0 | 0 | 0.00 |
7 | Zenon Perkins | 0 | 0 | 0 | 0.00 |
10 | Yevhenii Trotsenko | 0 | 0 | 0 | 0.00 |
11 | Casen Loy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brayden Herbert | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Forbes Kyle |
Wismer Mike |
No Officials Entered |