Lashburn U18 Flyers | 6 |
Maidstone U18 Jets | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Feb. 09, 2025 4:30 PM | Lashburn Sportsplex | Lashburn U18 Flyers | Maidstone U18 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U18 Flyers | 0 | 3 | 3 | 6 |
Maidstone U18 Jets | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U18 Flyers | 2 | 11 | 12 | 25 |
Maidstone U18 Jets | 11 | 4 | 13 | 28 |
Power Plays | |
---|---|
Lashburn U18 Flyers | -- |
Maidstone U18 Jets | -- |
Period 1 |
---|
Maidstone U18 Jets at 14:56 - #14 Andrew Wicks |
Maidstone U18 Jets at 11:46 - #7 Ashton Foley |
Period 2 |
Lashburn U18 Flyers at 19:00 - #11 Ethan Neufeld |
Lashburn U18 Flyers at 14:17 - #19 Brayden Lavoie-Lazar from #6 Rohen Napper-Whiting |
Lashburn U18 Flyers at 12:45 - #11 Ethan Neufeld |
Maidstone U18 Jets at 11:31 - #17 Ethan Doud from #16 Daxon Kraft |
Period 3 |
Lashburn U18 Flyers at 18:44 - #20 Gage Klinger from #11 Ethan Neufeld and #24 Brady Hickman |
Lashburn U18 Flyers at 9:33 - #20 Gage Klinger from #6 Rohen Napper-Whiting and #17 Jesse Gareau |
Lashburn U18 Flyers at 5:35 - #21 Mason Churn from #17 Jesse Gareau and #13 Drew Beaton |
Maidstone U18 Jets at 4:38 (PP) - #7 Ashton Foley from #14 Andrew Wicks |
Maidstone U18 Jets at 3:08 - #7 Ashton Foley from #17 Ethan Doud |
Period 1 |
---|
Maidstone U18 Jets at 7:44 - #22 Zander Ryan for Slash Minor 9.3(a) (2 pim) |
Lashburn U18 Flyers at 7:44 - #20 Gage Klinger for Slash Minor 9.3(a) (2 pim) |
Maidstone U18 Jets at 0:28 - #14 Andrew Wicks for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Lashburn U18 Flyers at 8:16 - #19 Brayden Lavoie-Lazar for Head Contact Double Minor 7.6(a) (4 pim) |
Maidstone U18 Jets at 6:37 - #16 Daxon Kraft for Hooking Minor 7.2a(2 pim) |
Period 3 |
Lashburn U18 Flyers at 17:08 - #16 Bryson Early for Interference Minor 8.3(a) (2 pim) |
Maidstone U18 Jets at 14:38 - #10 Jack Donald for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 7:57 - #15 Carter Churn for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 5:14 - #9 Issac Rempel for Interference Minor 8.3(a) (2 pim) |
Lashburn U18 Flyers at 2:39 - #7 Aaron Churn for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ethan Neufeld | 2 | 1 | 3 | 0.00 |
20 | Gage Klinger | 2 | 0 | 2 | 2.00 |
6 | Rohen Napper-Whiting | 0 | 2 | 2 | 0.00 |
17 | Jesse Gareau | 0 | 2 | 2 | 0.00 |
19 | Brayden Lavoie-Lazar | 1 | 0 | 1 | 4.00 |
21 | Mason Churn (AP) | 1 | 0 | 1 | 0.00 |
13 | Drew Beaton | 0 | 1 | 1 | 0.00 |
24 | Brady Hickman | 0 | 1 | 1 | 0.00 |
4 | Kendyl Wilson (AP) | 0 | 0 | 0 | 0.00 |
7 | Aaron Churn | 0 | 0 | 0 | 2.00 |
8 | Tristen Chretien | 0 | 0 | 0 | 0.00 |
9 | Issac Rempel | 0 | 0 | 0 | 2.00 |
10 | Orion Morris | 0 | 0 | 0 | 0.00 |
14 | Leland Gaudet | 0 | 0 | 0 | 0.00 |
15 | Carter Churn | 0 | 0 | 0 | 2.00 |
16 | Bryson Early (AP) | 0 | 0 | 0 | 2.00 |
22 | Slade Prosser (AP) | 0 | 0 | 0 | 0.00 |
25 | Dawson Degelman (AP) | 0 | 0 | 0 | 0.00 |
30 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
31 | Kyler Hawryluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hickman |
Danny Churn |
Tyler Kerr |
Jackie Churn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ashton Foley | 3 | 0 | 3 | 0.00 |
14 | Andrew Wicks | 1 | 1 | 2 | 2.00 |
17 | Ethan Doud | 1 | 1 | 2 | 0.00 |
16 | Daxon Kraft | 0 | 1 | 1 | 2.00 |
5 | Cayden Lunseth | 0 | 0 | 0 | 0.00 |
8 | Ethan Alsager | 0 | 0 | 0 | 0.00 |
10 | Jack Donald | 0 | 0 | 0 | 2.00 |
11 | Darys Blyth | 0 | 0 | 0 | 0.00 |
13 | Zayne Hult | 0 | 0 | 0 | 0.00 |
15 | Hunter Graham | 0 | 0 | 0 | 0.00 |
20 | Rylan Mosher (AP) | 0 | 0 | 0 | 0.00 |
22 | Zander Ryan | 0 | 0 | 0 | 2.00 |
30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Foley |
Shawn Kraft |
Drake Wilson, |
Hunter Burant, |
Mark Weber, |
Rob Burant, |