Big River U18 Blackhawks | 0 |
Lashburn U18 Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
35 | Sat, Jan. 25, 2025 6:00 PM | Big River Recreation Centre | Big River U18 Blackhawks | Lashburn U18 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 0 | 0 | 0 | 0 |
Lashburn U18 Flyers | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 0 | 0 | 0 | 0 |
Lashburn U18 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Big River U18 Blackhawks | -- |
Lashburn U18 Flyers | -- |
Period 1 |
---|
Lashburn U18 Flyers at 15:05 - #8 Tristen Chretien from #6 Rohen Napper-Whiting |
Lashburn U18 Flyers at 10:10 - #21 Mason Churn from #18 Rider DeJong and #17 Jesse Gareau |
Lashburn U18 Flyers at 5:47 - #17 Jesse Gareau from #21 Mason Churn |
Period 2 |
No Scoring |
Period 3 |
Lashburn U18 Flyers at 2:52 - #21 Mason Churn from #7 Aaron Churn |
Period 1 |
---|
Lashburn U18 Flyers at 18:02 - #4 Kendyl Wilson for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 14:01 - #8 Tristen Chretien for Interference Minor 8.3(a) (2 pim) |
Big River U18 Blackhawks at 11:10 - #14 Grayden Menke for Boarding - Minor 7.2(a) (2 pim) |
Lashburn U18 Flyers at 9:36 - #4 Kendyl Wilson for Hooking Minor 7.2a(2 pim) |
Big River U18 Blackhawks at 4:13 - #8 Corbin Wingerter for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 0:48 - #15 Carter Churn for Cross Check Minor 9.2(a) (2 pim) |
Period 2 |
Lashburn U18 Flyers at 19:22 - #22 Slade Prosser for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 14:54 - #7 Aaron Churn for Interference Minor 8.3(a) (2 pim) |
Big River U18 Blackhawks at 8:25 - #21 Garret Price for Interference Minor 8.3(a) (2 pim) |
Big River U18 Blackhawks at 4:55 - #21 Garret Price for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U18 Flyers at 4:55 - #22 Slade Prosser for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U18 Flyers at 4:55 - #11 Ethan Neufeld for Unsportsmanlike Conduct 11.1(d) (10pim) |
Lashburn U18 Flyers at 4:55 - #16 Bryson Early for Head Contact Double Minor 7.6(a) (4 pim) |
Period 3 |
Big River U18 Blackhawks at 12:16 - #14 Grayden Menke for Interference Minor 8.3(a) (2 pim) |
Lashburn U18 Flyers at 10:07 - #7 Aaron Churn for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U18 Flyers at 8:52 - #15 Carter Churn for Hooking Minor 7.2a(2 pim) |
Big River U18 Blackhawks at 6:36 - #21 Garret Price for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 4:04 - #15 Carter Churn for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 0:38 - #6 Rohen Napper-Whiting for Head Contact Minor 7.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Bently Arcand (AP) | 0 | 0 | 0 | 0.00 | |
1 | Leeroy Forbes | 0 | 0 | 0 | 0.00 |
2 | Justin Hetu | 0 | 0 | 0 | 0.00 |
3 | Carman Reed | 0 | 0 | 0 | 0.00 |
6 | Alex Poirier | 0 | 0 | 0 | 0.00 |
7 | Lebron Morin | 0 | 0 | 0 | 0.00 |
8 | Corbin Wingerter | 0 | 0 | 0 | 2.00 |
9 | Jacob Jean | 0 | 0 | 0 | 0.00 |
11 | Kaleb Gareau | 0 | 0 | 0 | 0.00 |
12 | Brayden Joseph | 0 | 0 | 0 | 0.00 |
13 | Jaxon Demers | 0 | 0 | 0 | 0.00 |
14 | Grayden Menke | 0 | 0 | 0 | 4.00 |
15 | Dillan Laventure | 0 | 0 | 0 | 0.00 |
16 | Brayden Morin | 0 | 0 | 0 | 0.00 |
17 | Wayne Smith | 0 | 0 | 0 | 0.00 |
18 | Andy Pitre | 0 | 0 | 0 | 0.00 |
19 | Dylan Johnson | 0 | 0 | 0 | 0.00 |
20 | Kale Paquette | 0 | 0 | 0 | 0.00 |
21 | Garret Price | 0 | 0 | 0 | 6.00 |
35 | Dmitrius Metrunec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rick Croshaw |
Jennifer Moyer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Mason Churn (AP) | 2 | 1 | 3 | 0.00 |
17 | Jesse Gareau | 1 | 1 | 2 | 0.00 |
8 | Tristen Chretien | 1 | 0 | 1 | 2.00 |
6 | Rohen Napper-Whiting | 0 | 1 | 1 | 2.00 |
7 | Aaron Churn | 0 | 1 | 1 | 4.00 |
18 | Rider DeJong | 0 | 1 | 1 | 0.00 |
4 | Kendyl Wilson (AP) | 0 | 0 | 0 | 4.00 |
9 | Issac Rempel | 0 | 0 | 0 | 0.00 |
10 | Orion Morris | 0 | 0 | 0 | 0.00 |
11 | Ethan Neufeld | 0 | 0 | 0 | 10.00 |
13 | Drew Beaton | 0 | 0 | 0 | 0.00 |
14 | Leland Gaudet | 0 | 0 | 0 | 0.00 |
15 | Carter Churn | 0 | 0 | 0 | 6.00 |
16 | Bryson Early (AP) | 0 | 0 | 0 | 4.00 |
19 | Brayden Lavoie-Lazar | 0 | 0 | 0 | 0.00 |
20 | Gage Klinger | 0 | 0 | 0 | 0.00 |
22 | Slade Prosser (AP) | 0 | 0 | 0 | 4.00 |
24 | Brady Hickman | 0 | 0 | 0 | 0.00 |
25 | Dawson Degelman (AP) | 0 | 0 | 0 | 0.00 |
30 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
31 | Kyler Hawryluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danny Churn |
Jackie Churn |
Chris Hickman |
Tyler Kerr |
No Officials Entered |