Big River U18 Blackhawks | 0 |
Lashburn U18 Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sun, Jan. 12, 2025 3:00 PM | Big River Recreation Centre | Big River U18 Blackhawks | Lashburn U18 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 0 | 0 | 0 | 0 |
Lashburn U18 Flyers | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U18 Blackhawks | 0 | 0 | 0 | 0 |
Lashburn U18 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Big River U18 Blackhawks | -- |
Lashburn U18 Flyers | -- |
Period 1 |
---|
Lashburn U18 Flyers at 18:34 - #7 Aaron Churn |
Lashburn U18 Flyers at 15:29 - #20 Gage Klinger from #8 Tristen Chretien |
Period 2 |
No Scoring |
Period 3 |
Lashburn U18 Flyers at 19:15 - #21 Mason Churn |
Lashburn U18 Flyers at 12:43 - #14 Leland Gaudet |
Period 1 |
---|
Lashburn U18 Flyers at 14:54 - #8 Tristen Chretien for Hooking Minor 7.2a(2 pim) |
Big River U18 Blackhawks at 11:01 - #20 Kale Paquette for Head Contact Minor 7.6(a) (2 pim) |
Period 2 |
Lashburn U18 Flyers at 14:21 - #20 Gage Klinger for Rough Minor 7.9(a) (2 pim) |
Big River U18 Blackhawks at 14:21 - #3 Carman Reed for Rough Minor 7.9(a) (2 pim) |
Lashburn U18 Flyers at 12:12 - #14 Leland Gaudet for Slash Minor 9.3(a) (2 pim) |
Lashburn U18 Flyers at 7:45 - #15 Carter Churn for Trip Minor 8.6(a) (2 pim) |
Big River U18 Blackhawks at 4:44 - #7 Lebron Morin for Hooking Minor 7.2a(2 pim) |
Lashburn U18 Flyers at 1:55 - #7 Aaron Churn for Head Contact Minor 7.6(a) (2 pim) |
Period 3 |
Big River U18 Blackhawks at 19:00 - #13 Jaxon Demers for Hooking Minor 7.2a(2 pim) |
Big River U18 Blackhawks at 11:55 - #16 Brayden Morin for Head Contact Double Minor 7.6(a) (4 pim) |
Big River U18 Blackhawks at 7:03 - #4 Davin Thall for Boarding - Minor 7.2(a) (2 pim) |
Lashburn U18 Flyers at 6:10 - #20 Gage Klinger for Head Contact Double Minor 7.6(a) (4 pim) |
Big River U18 Blackhawks at 4:31 - #9 Jacob Jean for Trip Minor 8.6(a) (2 pim) |
Lashburn U18 Flyers at 2:08 - #7 Aaron Churn for Boarding - Minor 7.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Noah Poirier (AP) | 0 | 0 | 0 | 0.00 | |
2 | Justin Hetu | 0 | 0 | 0 | 0.00 |
3 | Carman Reed | 0 | 0 | 0 | 2.00 |
4 | Davin Thall | 0 | 0 | 0 | 2.00 |
5 | Bently Arcand (AP) | 0 | 0 | 0 | 0.00 |
6 | Alex Poirier | 0 | 0 | 0 | 0.00 |
7 | Lebron Morin | 0 | 0 | 0 | 2.00 |
8 | Corbin Wingerter | 0 | 0 | 0 | 0.00 |
9 | Jacob Jean | 0 | 0 | 0 | 2.00 |
13 | Jaxon Demers | 0 | 0 | 0 | 2.00 |
15 | Dillan Laventure | 0 | 0 | 0 | 0.00 |
16 | Brayden Morin | 0 | 0 | 0 | 4.00 |
17 | Wayne Smith | 0 | 0 | 0 | 0.00 |
18 | Andy Pitre | 0 | 0 | 0 | 0.00 |
20 | Kale Paquette | 0 | 0 | 0 | 2.00 |
31 | Rowdy Kohlman (AP) | 0 | 0 | 0 | 0.00 |
35 | Dmitrius Metrunec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Dmitrius Metrunec | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Rick Croshaw |
Jennifer Moyer |
Bradley Paquette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aaron Churn | 1 | 0 | 1 | 4.00 |
14 | Leland Gaudet | 1 | 0 | 1 | 2.00 |
20 | Gage Klinger | 1 | 0 | 1 | 6.00 |
21 | Mason Churn (AP) | 1 | 0 | 1 | 0.00 |
8 | Tristen Chretien | 0 | 1 | 1 | 2.00 |
4 | Kendyl Wilson (AP) | 0 | 0 | 0 | 0.00 |
6 | Rohen Napper-Whiting | 0 | 0 | 0 | 0.00 |
9 | Issac Rempel | 0 | 0 | 0 | 0.00 |
10 | Orion Morris | 0 | 0 | 0 | 0.00 |
11 | Ethan Neufeld | 0 | 0 | 0 | 0.00 |
13 | Drew Beaton | 0 | 0 | 0 | 0.00 |
15 | Carter Churn | 0 | 0 | 0 | 2.00 |
16 | Bryson Early (AP) | 0 | 0 | 0 | 0.00 |
17 | Jesse Gareau | 0 | 0 | 0 | 0.00 |
18 | Rider DeJong | 0 | 0 | 0 | 0.00 |
22 | Slade Prosser (AP) | 0 | 0 | 0 | 0.00 |
24 | Brady Hickman | 0 | 0 | 0 | 0.00 |
25 | Dawson Degelman (AP) | 0 | 0 | 0 | 0.00 |
30 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
38 | Kyler Hawryluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Keegan Chibri | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Danny Churn |
Jackie Churn |
Chris Hickman |
Tyler Kerr |
No Officials Entered |