Maidstone U18 Jets | 1 |
Lashburn U18 Flyers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, Jan. 04, 2025 6:00 PM | Maidstone Arena | Maidstone U18 Jets | Lashburn U18 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U18 Jets | 1 | 0 | 0 | 1 |
Lashburn U18 Flyers | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U18 Jets | 15 | 4 | 9 | 28 |
Lashburn U18 Flyers | 13 | 28 | 17 | 58 |
Power Plays | |
---|---|
Maidstone U18 Jets | 0 for 1 (0.00%) |
Lashburn U18 Flyers | 2 for 4 (0.00%) |
Period 1 |
---|
Lashburn U18 Flyers at 18:39 - #21 Mason Churn from #11 Ethan Neufeld |
Maidstone U18 Jets at 16:01 - #10 Jack Donald from #16 Daxon Kraft |
Period 2 |
Lashburn U18 Flyers at 14:53 (PP) - #14 Leland Gaudet |
Lashburn U18 Flyers at 12:26 - #13 Drew Beaton from #10 Orion Morris and #8 Tristen Chretien |
Lashburn U18 Flyers at 11:17 - #17 Jesse Gareau from #11 Ethan Neufeld and #7 Aaron Churn |
Lashburn U18 Flyers at 0:54 (PP) - #21 Mason Churn from #11 Ethan Neufeld and #16 Bryson Early |
Lashburn U18 Flyers at 0:22 - #14 Leland Gaudet from #20 Gage Klinger and #11 Ethan Neufeld |
Period 3 |
Lashburn U18 Flyers at 3:45 - #15 Carter Churn from #13 Drew Beaton |
Lashburn U18 Flyers at 2:38 - #7 Aaron Churn from #18 Rider DeJong and #21 Mason Churn |
Period 1 |
---|
Maidstone U18 Jets at 13:47 - #5 Cayden Lunseth for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Maidstone U18 Jets at 17:03 - #15 Hunter Graham for Kneeing Double Minor 7.8(a) (4 pim) |
Lashburn U18 Flyers at 7:30 - #7 Aaron Churn for Interference Minor 8.3(a) (2 pim) |
Maidstone U18 Jets at 2:19 - #15 Hunter Graham for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Maidstone U18 Jets at 1:19 - #10 Jack Donald for Trip Minor 8.6(a) (2 pim) |
Maidstone U18 Jets at 1:19 - #10 Jack Donald for Rough Minor 7.9(a) (2 pim) |
Maidstone U18 Jets at 1:19 - #10 Jack Donald for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Lashburn U18 Flyers at 1:19 - #14 Leland Gaudet for Head Contact Double Minor 7.6(a) (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jack Donald | 1 | 0 | 1 | 6.00 |
16 | Daxon Kraft | 0 | 1 | 1 | 0.00 |
4 | Jayden Rempel | 0 | 0 | 0 | 0.00 |
5 | Cayden Lunseth | 0 | 0 | 0 | 2.00 |
7 | Ashton Foley | 0 | 0 | 0 | 0.00 |
8 | Ethan Alsager | 0 | 0 | 0 | 0.00 |
13 | Zayne Hult | 0 | 0 | 0 | 0.00 |
15 | Hunter Graham | 0 | 0 | 0 | 6.00 |
17 | Ethan Doud | 0 | 0 | 0 | 0.00 |
18 | Dezmon Pewapisconias | 0 | 0 | 0 | 0.00 |
20 | Rylan Mosher (AP) | 0 | 0 | 0 | 0.00 |
21 | Dakoda St. Pierre | 0 | 0 | 0 | 0.00 |
24 | Kash Frank | 0 | 0 | 0 | 0.00 |
30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jordan McMillan | 60:00 | 8 | 58 | 50 | 0.86 |
Name |
---|
Lane Alsager |
Leanne Doud |
Michael Hult |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ethan Neufeld | 0 | 4 | 4 | 0.00 |
21 | Mason Churn (AP) | 2 | 1 | 3 | 0.00 |
14 | Leland Gaudet | 2 | 0 | 2 | 4.00 |
7 | Aaron Churn | 1 | 1 | 2 | 2.00 |
13 | Drew Beaton | 1 | 1 | 2 | 0.00 |
15 | Carter Churn | 1 | 0 | 1 | 0.00 |
17 | Jesse Gareau | 1 | 0 | 1 | 0.00 |
8 | Tristen Chretien | 0 | 1 | 1 | 0.00 |
10 | Orion Morris | 0 | 1 | 1 | 0.00 |
16 | Bryson Early (AP) | 0 | 1 | 1 | 0.00 |
18 | Rider DeJong | 0 | 1 | 1 | 0.00 |
20 | Gage Klinger | 0 | 1 | 1 | 0.00 |
4 | Kendyl Wilson (AP) | 0 | 0 | 0 | 0.00 |
6 | Rohen Napper-Whiting | 0 | 0 | 0 | 0.00 |
9 | Issac Rempel | 0 | 0 | 0 | 0.00 |
19 | Brayden Lavoie-Lazar | 0 | 0 | 0 | 0.00 |
22 | Slade Prosser (AP) | 0 | 0 | 0 | 0.00 |
24 | Brady Hickman | 0 | 0 | 0 | 0.00 |
25 | Dawson Degelman (AP) | 0 | 0 | 0 | 0.00 |
30 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
31 | Kyler Hawryluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyler Hawryluk | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Danny Churn |
Chris Hickman |
Jackie Churn |
Tyler Kerr |
Brent Wilson, Referee |