Lashburn U18 Flyers | 10 |
Maidstone U18 Jets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sun, Dec. 01, 2024 6:15 PM | Lashburn Sportsplex | Lashburn U18 Flyers | Maidstone U18 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U18 Flyers | 4 | 3 | 3 | 10 |
Maidstone U18 Jets | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U18 Flyers | 0 | 0 | 0 | 0 |
Maidstone U18 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn U18 Flyers | 1 for 7 (14.29%) |
Maidstone U18 Jets | 1 for 4 (14.29%) |
Period 1 |
---|
Maidstone U18 Jets at 16:02 - #22 Zander Ryan for Head Contact Minor 7.6(a) (2 pim) |
Maidstone U18 Jets at 1:36 - #24 Kash Frank for Rough Minor 7.9(a) (2 pim) |
Period 2 |
Maidstone U18 Jets at 15:10 - #8 Ethan Alsager for Head Contact Double Minor 7.6(a) (4 pim) |
Lashburn U18 Flyers at 12:57 - #7 Aaron Churn for Holding Minor 7.1a(2 pim) |
Lashburn U18 Flyers at 4:16 - #14 Leland Gaudet for Rough Minor 7.9(a) (2 pim) |
Period 3 |
Lashburn U18 Flyers at 13:07 - #14 Leland Gaudet for Hooking Minor 7.2a(2 pim) |
Lashburn U18 Flyers at 8:47 - #9 Issac Rempel for Head Contact Minor 7.6(a) (2 pim) |
Maidstone U18 Jets at 8:47 - #7 Ashton FoleyServed by #18 Dezmon Pewapisconias for Head Contact Double Minor 7.6(a) (4 pim) |
Lashburn U18 Flyers at 5:41 - #16 Bryson Early for Interference Minor 8.3(a) (2 pim) |
Maidstone U18 Jets at 4:22 - #10 Jack Donald for Head Contact Double Minor 7.6(a) (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ethan Neufeld | 1 | 3 | 4 | 0.00 |
24 | Brady Hickman | 0 | 4 | 4 | 0.00 |
17 | Jesse Gareau | 2 | 1 | 3 | 0.00 |
6 | Rohen Napper-Whiting | 2 | 0 | 2 | 0.00 |
10 | Orion Morris | 2 | 0 | 2 | 0.00 |
13 | Drew Beaton | 1 | 1 | 2 | 0.00 |
16 | Bryson Early (AP) | 0 | 2 | 2 | 2.00 |
7 | Aaron Churn | 1 | 0 | 1 | 2.00 |
14 | Leland Gaudet | 1 | 0 | 1 | 4.00 |
4 | Kendyl Wilson (AP) | 0 | 1 | 1 | 0.00 |
18 | Rider DeJong | 0 | 1 | 1 | 0.00 |
21 | Mason Churn (AP) | 0 | 1 | 1 | 0.00 |
23 | Cohen Chibri (AP) | 0 | 1 | 1 | 0.00 |
31 | Kyler Hawryluk | 0 | 1 | 1 | 0.00 |
9 | Issac Rempel | 0 | 0 | 0 | 2.00 |
15 | Carter Churn | 0 | 0 | 0 | 0.00 |
19 | Brayden Lavoie-Lazar | 0 | 0 | 0 | 0.00 |
20 | Gage Klinger | 0 | 0 | 0 | 0.00 |
25 | Dawson Degelman (AP) | 0 | 0 | 0 | 0.00 |
30 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kyler Hawryluk | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Chris Hickman |
Danny Churn |
Jackie Churn |
Tyler Kerr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Andrew Wicks | 0 | 2 | 2 | 0.00 |
7 | Ashton Foley | 1 | 0 | 1 | 4.00 |
13 | Zayne Hult | 1 | 0 | 1 | 0.00 |
15 | Hunter Graham | 1 | 0 | 1 | 0.00 |
12 | Lawson Antoine | 0 | 1 | 1 | 0.00 |
4 | Jayden Rempel | 0 | 0 | 0 | 0.00 |
5 | Cayden Lunseth | 0 | 0 | 0 | 0.00 |
8 | Ethan Alsager | 0 | 0 | 0 | 4.00 |
10 | Jack Donald | 0 | 0 | 0 | 4.00 |
11 | Darys Blyth | 0 | 0 | 0 | 0.00 |
16 | Daxon Kraft | 0 | 0 | 0 | 0.00 |
17 | Ethan Doud | 0 | 0 | 0 | 0.00 |
18 | Dezmon Pewapisconias | 0 | 0 | 0 | 0.00 |
22 | Zander Ryan | 0 | 0 | 0 | 2.00 |
24 | Kash Frank | 0 | 0 | 0 | 2.00 |
30 | Jordan McMillan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Jordan McMillan | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Jason Foley |
Lane Alsager |
Leanne Doud |
Michael Hult |
Shawn Kraft |
Brent Wilson, Referee |
Hunter Burant, Linesperson |
Rob Burant, Referee |
Stacey Jansen, Linesperson |