Lashburn U15 Flyers | 6 |
Whitefish U15 Flyers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, Mar. 02, 2025 2:15 PM | Lashburn Sportsplex | Lashburn U15 Flyers | Whitefish U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 3 | 1 | 2 | 6 |
Whitefish U15 Flyers | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lashburn U15 Flyers | -- |
Whitefish U15 Flyers | -- |
Period 1 |
---|
Lashburn U15 Flyers at 13:32 - #6 Kaidan Lundy |
Lashburn U15 Flyers at 11:01 - #15 Drew Kramer |
Lashburn U15 Flyers at 4:48 - #6 Kaidan Lundy from #4 Anderson Chace |
Period 2 |
Whitefish U15 Flyers at 17:05 - #97 JELANI DREAVER from #14 COBY BILL |
Whitefish U15 Flyers at 6:22 - #97 JELANI DREAVER |
Lashburn U15 Flyers at 1:38 - #19 Micah Stobee from #15 Drew Kramer |
Period 3 |
Whitefish U15 Flyers at 18:48 - #14 COBY BILL from #97 JELANI DREAVER |
Whitefish U15 Flyers at 16:18 - #97 JELANI DREAVER |
Lashburn U15 Flyers at 8:00 - #21 Corson Bedford from #15 Drew Kramer |
Lashburn U15 Flyers at 0:44 - #21 Corson Bedford from #2 Ryder Cey |
Period 1 |
---|
Whitefish U15 Flyers at 13:34 - #11 LORNE MCADAM for Interference Minor 8.3(a) (2 pim) |
Whitefish U15 Flyers at 11:59 - #17 TYRONE MORIN for Roughing Minor 7.9(a) (2 pim) |
Lashburn U15 Flyers at 11:58 - #2 Ryder Cey for Roughing Minor 7.9(a) (2 pim) |
Lashburn U15 Flyers at 9:13 - #20 Jett Lehmann for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Whitefish U15 Flyers at 16:52 - #17 TYRONE MORIN for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 15:45 - #6 Kaidan Lundy for Hooking Minor 7.2a(2 pim) |
Lashburn U15 Flyers at 8:05 - #21 Corson Bedford for Trip Minor 8.6(a) (2 pim) |
Lashburn U15 Flyers at 3:43 - #2 Ryder Cey for Boarding - Minor 7.2(a) (2 pim) |
Whitefish U15 Flyers at 1:48 - Bench PenaltyServed by #61 LIAM RAINEY for Bench Minor - Too Many Players 10.7 (2 pim) |
Period 3 |
Whitefish U15 Flyers at 16:33 - #9 DRAYSON WAPASS for Trip Minor 8.6(a) (2 pim) |
Whitefish U15 Flyers at 16:33 - #14 COBY BILL for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U15 Flyers at 14:46 - #2 Ryder Cey for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 9:04 - #22 Knox Hawryluk for Charging Minor 7.4(a) (2 pim) |
Whitefish U15 Flyers at 8:47 - #11 LORNE MCADAM for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Drew Kramer | 1 | 2 | 3 | 0.00 |
6 | Kaidan Lundy | 2 | 0 | 2 | 2.00 |
21 | Corson Bedford | 2 | 0 | 2 | 2.00 |
19 | Micah Stobee | 1 | 0 | 1 | 0.00 |
2 | Ryder Cey | 0 | 1 | 1 | 6.00 |
4 | Anderson Chace | 0 | 1 | 1 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
11 | Stobee Noah (AP) | 0 | 0 | 0 | 0.00 |
13 | Kye Morris | 0 | 0 | 0 | 0.00 |
17 | Kullen Hawryluk | 0 | 0 | 0 | 0.00 |
18 | Adley Perkins | 0 | 0 | 0 | 0.00 |
20 | Jett Lehmann | 0 | 0 | 0 | 2.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 2.00 |
23 | Hoehne Nolan (AP) | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 0.00 |
30 | Jacob Burzinski (AP) | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Danelle Allen |
Tyler Cey |
Tyler Kramer |
Marc Lehmann |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | JELANI DREAVER | 3 | 1 | 4 | 0.00 |
14 | COBY BILL | 1 | 1 | 2 | 2.00 |
5 | XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 |
9 | DRAYSON WAPASS | 0 | 0 | 0 | 2.00 |
11 | LORNE MCADAM | 0 | 0 | 0 | 4.00 |
12 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
17 | TYRONE MORIN | 0 | 0 | 0 | 4.00 |
18 | DIAZ KEENATCH | 0 | 0 | 0 | 0.00 |
21 | KALEB DREAVER | 0 | 0 | 0 | 0.00 |
31 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
44 | KEYLIN BILL | 0 | 0 | 0 | 0.00 |
61 | LIAM RAINEY (AP) | 0 | 0 | 0 | 0.00 |
66 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ZAYDEN DREAVER | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
WAYLON DREAVER |
Desi Wapass |
No Officials Entered |