Turtleford U15 Tigers | 6 |
Whitefish U15 Flyers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
54 | Sun, Feb. 09, 2025 5:00 PM | Turtleford Arena | Turtleford U15 Tigers | Whitefish U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 3 | 2 | 1 | 6 |
Whitefish U15 Flyers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Turtleford U15 Tigers | -- |
Whitefish U15 Flyers | -- |
Period 1 |
---|
Turtleford U15 Tigers at 13:53 - #20 Kodiak Walkingbear from #16 Diego Leal-Angus |
Turtleford U15 Tigers at 13:19 - #4 Ty Nielsen from #11 Gavin Down |
Whitefish U15 Flyers at 7:31 - #61 JELANI DREAVER |
Turtleford U15 Tigers at 6:06 - #7 Mason Cadrain from #11 Gavin Down and #6 Drew Sabraw |
Period 2 |
Whitefish U15 Flyers at 18:58 - #61 JELANI DREAVER |
Turtleford U15 Tigers at 12:02 - #11 Gavin Down from #5 Raleigh Davies |
Turtleford U15 Tigers at 2:12 - #5 Raleigh Davies from #20 Kodiak Walkingbear and #2 Mason Wapass |
Period 3 |
Turtleford U15 Tigers at 11:50 - #11 Gavin Down from #18 Blake Lovberg |
Whitefish U15 Flyers at 8:58 - #18 DIAZ KEENATCH |
Period 1 |
---|
Whitefish U15 Flyers at 15:41 - #10 LORNE MCADAM for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Turtleford U15 Tigers at 19:26 - #2 Mason Wapass for Interference Minor 8.3(a) (2 pim) |
Whitefish U15 Flyers at 11:49 - #16 COBY BILL for Trip Minor 8.6(a) (2 pim) |
Turtleford U15 Tigers at 10:24 - #11 Gavin Down for Interference Minor 8.3(a) (2 pim) |
Turtleford U15 Tigers at 6:38 - #16 Diego Leal-Angus for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Turtleford U15 Tigers at 18:15 - #10 Sam Nielsen for Trip Minor 8.6(a) (2 pim) |
Whitefish U15 Flyers at 9:18 - #61 JELANI DREAVER for Charging Minor 7.4(a) (2 pim) |
Whitefish U15 Flyers at 9:18 - WAYLON DREAVER for Abusive Behaviour - Game Misconduct 11.2(e)- (10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gavin Down | 2 | 2 | 4 | 2.00 |
5 | Raleigh Davies | 1 | 1 | 2 | 0.00 |
20 | Kodiak Walkingbear | 1 | 1 | 2 | 0.00 |
4 | Ty Nielsen | 1 | 0 | 1 | 0.00 |
7 | Mason Cadrain | 1 | 0 | 1 | 0.00 |
2 | Mason Wapass | 0 | 1 | 1 | 2.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 0.00 |
16 | Diego Leal-Angus | 0 | 1 | 1 | 2.00 |
18 | Blake Lovberg (AP) | 0 | 1 | 1 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
9 | Tripp Gervais | 0 | 0 | 0 | 0.00 |
10 | Sam Nielsen | 0 | 0 | 0 | 2.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Jodi Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
61 | JELANI DREAVER | 2 | 0 | 2 | 2.00 |
18 | DIAZ KEENATCH | 1 | 0 | 1 | 0.00 |
XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 | |
6 | MYRON BEAR WAPASS (AP) | 0 | 0 | 0 | 0.00 |
9 | DRAYSON WAPASS | 0 | 0 | 0 | 0.00 |
10 | KALEB DREAVER | 0 | 0 | 0 | 0.00 |
10 | LORNE MCADAM | 0 | 0 | 0 | 2.00 |
12 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
14 | LIAM RAINEY (AP) | 0 | 0 | 0 | 0.00 |
16 | COBY BILL | 0 | 0 | 0 | 2.00 |
31 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
44 | KEYLIN BILL | 0 | 0 | 0 | 0.00 |
87 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
91 | SKYLAR MCADAM (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ZAYDEN DREAVER | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
WAYLON DREAVER |
Desi Wapass |
Scott Leer, Referee |
Trayton Troesch, Referee |
Wyatt Sinlair, Linesman |