Whitefish U15 Flyers | 2 |
Big River U15 Blackhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52 | Thu, Feb. 06, 2025 6:30 PM | Jim Neilson Sports Complex | Whitefish U15 Flyers | Big River U15 Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 1 | 1 | 0 | 2 |
Big River U15 Blackhawks | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Big River U15 Blackhawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U15 Flyers | -- |
Big River U15 Blackhawks | -- |
Period 1 |
---|
Big River U15 Blackhawks at 9:53 - #20 Carson Nordin from #9 Ethan Compagna |
Whitefish U15 Flyers at 7:47 - #18 DIAZ KEENATCH from #44 TYRONE MORIN and #9 DRAYSON WAPASS |
Period 2 |
Whitefish U15 Flyers at 18:51 - #18 DIAZ KEENATCH from #10 KALEB DREAVER |
Period 3 |
Big River U15 Blackhawks at 2:59 - #11 Kohen Starkell from #18 Wyatt Pitre |
Big River U15 Blackhawks at 1:02 - #18 Wyatt Pitre from #11 Kohen Starkell |
Period 1 |
---|
Whitefish U15 Flyers at 15:09 - #44 TYRONE MORIN for Cross Check Minor 9.2(a) (2 pim) |
Whitefish U15 Flyers at 10:37 - #16 COBY BILL for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Big River U15 Blackhawks at 11:29 - #12 Nixon Miller for Hooking Minor 7.2a(2 pim) |
Big River U15 Blackhawks at 6:16 - #17 Bentley Arcand for Slash Minor 9.3(a) (2 pim) |
Whitefish U15 Flyers at 5:53 - #16 COBY BILL for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Whitefish U15 Flyers at 13:07 - #16 COBY BILL for Roughing Minor 7.9(a) (2 pim) |
Whitefish U15 Flyers at 4:59 - #18 DIAZ KEENATCH for Holding the Stick 8.1(a) (2 pim) |
Big River U15 Blackhawks at 0:32 - #18 Wyatt Pitre for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | DIAZ KEENATCH | 2 | 0 | 2 | 2.00 |
9 | DRAYSON WAPASS | 0 | 1 | 1 | 0.00 |
10 | KALEB DREAVER | 0 | 1 | 1 | 0.00 |
44 | TYRONE MORIN | 0 | 1 | 1 | 2.00 |
2 | CAMDEN NETMAKER (AP) | 0 | 0 | 0 | 0.00 |
4 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
6 | XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 |
11 | LIAM RAINEY (AP) | 0 | 0 | 0 | 0.00 |
12 | RYDER RABBITSKIN | 0 | 0 | 0 | 0.00 |
16 | COBY BILL | 0 | 0 | 0 | 6.00 |
21 | KEYLIN BILL | 0 | 0 | 0 | 0.00 |
22 | LORNE MCADAM | 0 | 0 | 0 | 0.00 |
24 | ISAIAH BEAR | 0 | 0 | 0 | 0.00 |
43 | Zaiden Rabbitskin | 0 | 0 | 0 | 0.00 |
61 | JELANI DREAVER | 0 | 0 | 0 | 0.00 |
85 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
87 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
91 | SKYLAR MCADAM (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | ZAYDEN DREAVER | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
WAYLON DREAVER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kohen Starkell | 1 | 1 | 2 | 0.00 |
18 | Wyatt Pitre | 1 | 1 | 2 | 2.00 |
20 | Carson Nordin | 1 | 0 | 1 | 0.00 |
9 | Ethan Compagna | 0 | 1 | 1 | 0.00 |
1 | Noah Poirier | 0 | 0 | 0 | 0.00 |
2 | Merek Tait | 0 | 0 | 0 | 0.00 |
5 | Weston Nelson | 0 | 0 | 0 | 0.00 |
6 | Ethan Ruff | 0 | 0 | 0 | 0.00 |
7 | Aksel Nordquist | 0 | 0 | 0 | 0.00 |
10 | Heath Morin | 0 | 0 | 0 | 0.00 |
12 | Nixon Miller | 0 | 0 | 0 | 2.00 |
15 | Tanner Mason | 0 | 0 | 0 | 0.00 |
16 | June Robin | 0 | 0 | 0 | 0.00 |
17 | Bentley Arcand | 0 | 0 | 0 | 2.00 |
21 | Tyson Hrechka | 0 | 0 | 0 | 0.00 |
35 | Nolan Soroka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Poirier | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Joshua Morin |
Kristen Gardipee |
Quinn Tait |
Shawn Pitre |
No Officials Entered |