Lashburn U15 Flyers | 7 |
Turtleford U15 Tigers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sun, Jan. 26, 2025 7:00 PM | Lashburn Sportsplex | Lashburn U15 Flyers | Turtleford U15 Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 2 | 2 | 3 | 7 |
Turtleford U15 Tigers | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lashburn U15 Flyers | 6 | 12 | 0 | 18 |
Turtleford U15 Tigers | 13 | 11 | 0 | 24 |
Power Plays | |
---|---|
Lashburn U15 Flyers | -- |
Turtleford U15 Tigers | -- |
Period 1 |
---|
Turtleford U15 Tigers at 7:15 - #2 Mason Wapass for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U15 Flyers at 4:24 - #26 Gavin Ziegler for Charging Minor 7.4(a) (2 pim) |
Lashburn U15 Flyers at 3:07 - #19 Micah Stobee for Charging Minor 7.4(a) (2 pim) |
Period 2 |
Turtleford U15 Tigers at 17:06 - #7 Mason Cadrain for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U15 Flyers at 15:18 - #17 Kullen Hawryluk for Interference Minor 8.3(a) (2 pim) |
Turtleford U15 Tigers at 15:08 - #16 Diego Leal-Angus for Trip Minor 8.6(a) (2 pim) |
Turtleford U15 Tigers at 13:35 - #10 Sam Nielsen for Cross Check Minor 9.2(a) (2 pim) |
Turtleford U15 Tigers at 2:35 - #7 Mason Cadrain for Head Contact Minor 7.6(a) (2 pim) |
Period 3 |
Lashburn U15 Flyers at 16:31 - #17 Kullen Hawryluk for Head Contact Minor 7.6(a) (2 pim) |
Turtleford U15 Tigers at 14:05 - #11 Gavin Down for Cross Check Minor 9.2(a) (2 pim) |
Turtleford U15 Tigers at 8:42 - #16 Diego Leal-Angus for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 5:55 - #19 Micah Stobee for Boarding - Minor 7.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ryder Cey | 2 | 2 | 4 | 0.00 |
6 | Kaidan Lundy | 2 | 2 | 4 | 0.00 |
21 | Corson Bedford | 2 | 2 | 4 | 0.00 |
10 | Griffin Reid Covey | 1 | 1 | 2 | 0.00 |
15 | Drew Kramer | 0 | 1 | 1 | 0.00 |
18 | Adley Perkins | 0 | 1 | 1 | 0.00 |
19 | Micah Stobee | 0 | 1 | 1 | 4.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
13 | Kye Morris | 0 | 0 | 0 | 0.00 |
17 | Kullen Hawryluk | 0 | 0 | 0 | 4.00 |
20 | Jett Lehmann | 0 | 0 | 0 | 0.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 2.00 |
30 | Jacob Burzinski (AP) | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Danelle Allen |
Marc Lehmann |
Tyler Cey |
Tyler Kramer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kodiak Walkingbear | 4 | 1 | 5 | 0.00 |
11 | Gavin Down | 1 | 2 | 3 | 2.00 |
7 | Mason Cadrain | 1 | 1 | 2 | 4.00 |
16 | Diego Leal-Angus | 1 | 0 | 1 | 4.00 |
21 | Tristan Meikle | 1 | 0 | 1 | 0.00 |
2 | Mason Wapass | 0 | 1 | 1 | 2.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 0.00 |
10 | Sam Nielsen | 0 | 1 | 1 | 2.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
5 | Raleigh Davies | 0 | 0 | 0 | 0.00 |
9 | Tripp Gervais | 0 | 0 | 0 | 0.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Ian Sabraw |
Jodi Nielsen |
Brent Wilson, Ref |