Maidstone U15 Jets | 10 |
Whitefish U15 Flyers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sat, Jan. 25, 2025 6:00 PM | Maidstone Arena | Maidstone U15 Jets | Whitefish U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 3 | 2 | 5 | 10 |
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 0 | 0 | 0 | 0 |
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maidstone U15 Jets | -- |
Whitefish U15 Flyers | -- |
Period 1 |
---|
Maidstone U15 Jets at 11:10 - #14 BRANDT FORBES from #19 JAKE BALLAN and #7 RYLAN MOSHER |
Maidstone U15 Jets at 3:57 - #10 RAWLEY FLICEK |
Maidstone U15 Jets at 1:38 - #10 RAWLEY FLICEK from #16 BRAXTON BULLERWELL and #6 DREW PERKINS |
Period 2 |
Maidstone U15 Jets at 15:22 - #14 BRANDT FORBES from #9 KADEN HUTCHISON |
Maidstone U15 Jets at 14:26 - #19 JAKE BALLAN from #14 BRANDT FORBES and #9 KADEN HUTCHISON |
Period 3 |
Maidstone U15 Jets at 15:38 - #19 JAKE BALLAN from #14 BRANDT FORBES |
Maidstone U15 Jets at 15:19 - #9 KADEN HUTCHISON from #14 BRANDT FORBES |
Maidstone U15 Jets at 9:38 - #17 KYLER HUTCHISON from #6 DREW PERKINS |
Maidstone U15 Jets at 7:21 - #9 KADEN HUTCHISON from #14 BRANDT FORBES |
Maidstone U15 Jets at 0:16 - #10 RAWLEY FLICEK from #16 BRAXTON BULLERWELL |
Period 1 |
---|
Maidstone U15 Jets at 13:34 - #9 KADEN HUTCHISON for Head Contact Minor 7.6(a) (2 pim) |
Maidstone U15 Jets at 4:39 - #24 HENRIK CHAKITA for Cross Check Minor 9.2(a) (2 pim) |
Period 2 |
Maidstone U15 Jets at 11:28 - #7 RYLAN MOSHER for Boarding - Minor 7.2(a) (2 pim) |
Maidstone U15 Jets at 7:19 - #16 BRAXTON BULLERWELL for Head Contact Minor 7.6(a) (2 pim) |
Maidstone U15 Jets at 3:32 - #12 PARKER GRAHAM for Cross Check Minor 9.2(a) (2 pim) |
Whitefish U15 Flyers at 1:45 - #10 LORNE MCADAM for Head Contact Minor 7.6(a) (2 pim) |
Period 3 |
Maidstone U15 Jets at 14:03 - #6 DREW PERKINS for Roughing Minor 7.9(a) (2 pim) |
Whitefish U15 Flyers at 14:03 - #9 DRAYSON WAPASS for Roughing Minor 7.9(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | BRANDT FORBES | 2 | 4 | 6 | 0.00 |
9 | KADEN HUTCHISON | 2 | 2 | 4 | 2.00 |
10 | RAWLEY FLICEK | 3 | 0 | 3 | 0.00 |
19 | JAKE BALLAN | 2 | 1 | 3 | 0.00 |
6 | DREW PERKINS | 0 | 2 | 2 | 2.00 |
16 | BRAXTON BULLERWELL | 0 | 2 | 2 | 2.00 |
17 | KYLER HUTCHISON | 1 | 0 | 1 | 0.00 |
7 | RYLAN MOSHER | 0 | 1 | 1 | 2.00 |
2 | KOEN RHINEHART | 0 | 0 | 0 | 0.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 2.00 |
15 | ZAC JOHNER | 0 | 0 | 0 | 0.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 2.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
JAMIE BALLAN |
TRAVIS DUCHERER |
KYLE FORBES |
Riley Perkins |
MATTHEW WALDE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MYRON BEAR WAPASS (AP) | 0 | 0 | 0 | 0.00 |
9 | DRAYSON WAPASS | 0 | 0 | 0 | 2.00 |
10 | LORNE MCADAM | 0 | 0 | 0 | 2.00 |
12 | KEYLIN BILL | 0 | 0 | 0 | 0.00 |
14 | LIAM RAINEY (AP) | 0 | 0 | 0 | 0.00 |
16 | COBY BILL | 0 | 0 | 0 | 0.00 |
18 | DIAZ KEENATCH | 0 | 0 | 0 | 0.00 |
21 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
22 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
24 | Zaiden Rabbitskin | 0 | 0 | 0 | 0.00 |
43 | XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 |
61 | JELANI DREAVER | 0 | 0 | 0 | 0.00 |
87 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
22 | ZAYDEN DREAVER | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
WAYLON DREAVER |
No Officials Entered |