Whitefish U15 Flyers | 5 |
Turtleford U15 Tigers | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sun, Jan. 12, 2025 4:45 PM | Jim Neilson Sports Complex | Whitefish U15 Flyers | Turtleford U15 Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 1 | 1 | 3 | 5 |
Turtleford U15 Tigers | 3 | 4 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U15 Flyers | -- |
Turtleford U15 Tigers | -- |
Period 1 |
---|
Turtleford U15 Tigers at 10:40 - #7 Mason Cadrain from #10 Sam Nielsen |
Whitefish U15 Flyers at 5:54 - #7 JELANI DREAVER |
Turtleford U15 Tigers at 5:06 - #9 Tripp Gervais |
Turtleford U15 Tigers at 3:04 - #20 Kodiak Walkingbear from #6 Drew Sabraw |
Period 2 |
Whitefish U15 Flyers at 13:43 - #6 MYRON BEAR WAPASS from #12 SKYLAR MCADAM and #7 JELANI DREAVER |
Turtleford U15 Tigers at 12:13 - #7 Mason Cadrain from #20 Kodiak Walkingbear |
Turtleford U15 Tigers at 10:23 - #9 Tripp Gervais from #11 Gavin Down |
Turtleford U15 Tigers at 10:03 - #21 Tristan Meikle from #9 Tripp Gervais |
Turtleford U15 Tigers at 1:22 - #11 Gavin Down from #19 Jayce Donnally Jimmy |
Period 3 |
Whitefish U15 Flyers at 18:10 - #9 DRAYSON WAPASS from #6 MYRON BEAR WAPASS |
Whitefish U15 Flyers at 13:06 - #6 MYRON BEAR WAPASS |
Whitefish U15 Flyers at 5:29 - #5 KEYLIN BILL from #18 DIAZ KEENATCH |
Period 1 |
---|
Whitefish U15 Flyers at 10:50 - #16 LIAM RAINEY for Slash Minor 9.3(a) (2 pim) |
Period 2 |
Whitefish U15 Flyers at 6:48 - #18 DIAZ KEENATCH for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Whitefish U15 Flyers at 7:54 - #8 Zaiden Rabbitskin for Trip Minor 8.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MYRON BEAR WAPASS (AP) | 2 | 1 | 3 | 0.00 |
7 | JELANI DREAVER | 1 | 1 | 2 | 0.00 |
5 | KEYLIN BILL | 1 | 0 | 1 | 0.00 |
9 | DRAYSON WAPASS | 1 | 0 | 1 | 0.00 |
12 | SKYLAR MCADAM (AP) | 0 | 1 | 1 | 0.00 |
18 | DIAZ KEENATCH | 0 | 1 | 1 | 2.00 |
2 | XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 |
3 | RYDER RABBITSKIN | 0 | 0 | 0 | 0.00 |
8 | Zaiden Rabbitskin | 0 | 0 | 0 | 2.00 |
14 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
15 | ISAIAH BEAR | 0 | 0 | 0 | 0.00 |
16 | LIAM RAINEY (AP) | 0 | 0 | 0 | 2.00 |
20 | LORNE MCADAM | 0 | 0 | 0 | 0.00 |
22 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
31 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ZAYDEN DREAVER | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
WAYLON DREAVER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Tripp Gervais | 2 | 1 | 3 | 0.00 |
7 | Mason Cadrain | 2 | 0 | 2 | 0.00 |
11 | Gavin Down | 1 | 1 | 2 | 0.00 |
20 | Kodiak Walkingbear | 1 | 1 | 2 | 0.00 |
21 | Tristan Meikle | 1 | 0 | 1 | 0.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 0.00 |
10 | Sam Nielsen | 0 | 1 | 1 | 0.00 |
19 | Jayce Donnally Jimmy | 0 | 1 | 1 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
2 | Mason Wapass | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
5 | Raleigh Davies | 0 | 0 | 0 | 0.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Chresten Nielsen |
Corey Mottus |
Ian Sabraw |
Jodi Nielsen |
No Officials Entered |