Maidstone U15 Jets | 2 |
Lashburn U15 Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Wed, Jan. 29, 2025 7:15 PM | Neilburg Arena | Maidstone U15 Jets | Lashburn U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 0 | 1 | 1 | 2 |
Lashburn U15 Flyers | 1 | 4 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 0 | 0 | 0 | 0 |
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Maidstone U15 Jets | -- |
Lashburn U15 Flyers | -- |
Period 1 |
---|
Lashburn U15 Flyers at 1:04 - #21 Corson Bedford |
Period 2 |
Maidstone U15 Jets at 16:20 - #2 KOEN RHINEHART from #9 KADEN HUTCHISON |
Lashburn U15 Flyers at 14:54 - #6 Kaidan Lundy from #19 Micah Stobee |
Lashburn U15 Flyers at 10:40 - #2 Ryder Cey from #21 Corson Bedford |
Lashburn U15 Flyers at 8:04 - #21 Corson Bedford from #2 Ryder Cey |
Lashburn U15 Flyers at 5:54 - #21 Corson Bedford from #13 Kye Morris |
Period 3 |
Maidstone U15 Jets at 6:45 - #14 BRANDT FORBES from #10 RAWLEY FLICEK and #8 WARD MCGILVERY |
Period 1 |
---|
Maidstone U15 Jets at 17:13 - #19 JAKE BALLAN for Interference Minor 8.3(a) (2 pim) |
Maidstone U15 Jets at 13:07 - #9 KADEN HUTCHISON for Charging Minor 7.4(a) (2 pim) |
Lashburn U15 Flyers at 2:47 - #19 Micah Stobee for Slash Minor 9.3(a) (2 pim) |
Period 2 |
Lashburn U15 Flyers at 20:00 - #6 Kaidan Lundy for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 11:10 - #19 Micah Stobee for Trip Minor 8.6(a) (2 pim) |
Lashburn U15 Flyers at 9:09 - #21 Corson Bedford for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Lashburn U15 Flyers at 13:59 - #21 Corson Bedford for Interference Minor 8.3(a) (2 pim) |
Lashburn U15 Flyers at 11:25 - #26 Gavin Ziegler for Interference Minor 8.3(a) (2 pim) |
Maidstone U15 Jets at 8:59 - #9 KADEN HUTCHISON for Charging Minor 7.4(a) (2 pim) |
Lashburn U15 Flyers at 8:24 - #19 Micah Stobee for Cross Check Minor 9.2(a) (2 pim) |
Maidstone U15 Jets at 4:24 - #7 RYLAN MOSHER for Cross Check Minor 9.2(a) (2 pim) |
Lashburn U15 Flyers at 2:14 - #20 Jett Lehmann for Cross Check Minor 9.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KOEN RHINEHART | 1 | 0 | 1 | 0.00 |
14 | BRANDT FORBES | 1 | 0 | 1 | 0.00 |
8 | WARD MCGILVERY | 0 | 1 | 1 | 0.00 |
9 | KADEN HUTCHISON | 0 | 1 | 1 | 4.00 |
10 | RAWLEY FLICEK | 0 | 1 | 1 | 0.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
6 | DREW PERKINS | 0 | 0 | 0 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 2.00 |
11 | ELLIOT WALDE | 0 | 0 | 0 | 0.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
15 | ZAC JOHNER | 0 | 0 | 0 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 0 | 0 | 0.00 |
17 | KYLER HUTCHISON | 0 | 0 | 0 | 0.00 |
19 | JAKE BALLAN | 0 | 0 | 0 | 2.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JAMIE BALLAN |
KYLE FORBES |
MATTHEW WALDE |
Riley Perkins |
TRAVIS DUCHERER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Corson Bedford | 3 | 1 | 4 | 4.00 |
2 | Ryder Cey | 1 | 1 | 2 | 0.00 |
6 | Kaidan Lundy | 1 | 0 | 1 | 2.00 |
13 | Kye Morris | 0 | 1 | 1 | 0.00 |
19 | Micah Stobee | 0 | 1 | 1 | 6.00 |
Stobee Noah (AP) | 0 | 0 | 0 | 0.00 | |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
15 | Drew Kramer | 0 | 0 | 0 | 0.00 |
17 | Kullen Hawryluk | 0 | 0 | 0 | 0.00 |
18 | Adley Perkins | 0 | 0 | 0 | 0.00 |
20 | Jett Lehmann | 0 | 0 | 0 | 2.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 2.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danelle Allen |
Marc Lehmann |
Tyler Cey |
Tyler Kramer |
Tyson Hawryluk |
No Officials Entered |