Paradise Hill U15 Hawks | 4 |
Maidstone U15 Jets | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sun, Dec. 22, 2024 4:00 PM | Hillmond Redden Arena | Paradise Hill U15 Hawks | Maidstone U15 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paradise Hill U15 Hawks | 1 | 2 | 1 | 4 |
Maidstone U15 Jets | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Paradise Hill U15 Hawks | 11 | 11 | 9 | 31 |
Maidstone U15 Jets | 8 | 8 | 10 | 26 |
Power Plays | |
---|---|
Paradise Hill U15 Hawks | 0 for 2 (0.00%) |
Maidstone U15 Jets | 1 for 10 (0.00%) |
Period 1 |
---|
Paradise Hill U15 Hawks at 9:43 - #19 Bentley Villeneuve from #22 Theo Rutherford |
Period 2 |
Maidstone U15 Jets at 17:03 (PP) - #14 BRANDT FORBES from #19 JAKE BALLAN |
Paradise Hill U15 Hawks at 8:53 - #7 Jaxon Salzl from #22 Theo Rutherford |
Paradise Hill U15 Hawks at 3:44 - #13 Drayson Canfield from #16 James Fink and #20 Walker Roy |
Period 3 |
Paradise Hill U15 Hawks at 9:54 - #7 Jaxon Salzl |
Period 1 |
---|
Paradise Hill U15 Hawks at 16:02 - #7 Jaxon Salzl for Bench Minor - Too Many Players 10.7 (2 pim) |
Paradise Hill U15 Hawks at 4:47 - #8 Beckett Larre for Holding Minor 7.1a(2 pim) |
Maidstone U15 Jets at 2:20 - #7 RYLAN MOSHER for Boarding Minor 7.2(a) (2 pim) |
Period 2 |
Maidstone U15 Jets at 19:03 - #7 RYLAN MOSHER for Slash Minor 9.3(a) (2 pim) |
Paradise Hill U15 Hawks at 17:10 - #5 Liam Smith for Hooking Minor 7.2a(2 pim) |
Paradise Hill U15 Hawks at 16:16 - #8 Beckett Larre for Head Contact Minor 7.6(a) (2 pim) |
Paradise Hill U15 Hawks at 11:38 - #18 Connor Lundy for Rough Minor 7.9(a) (2 pim) |
Period 3 |
Paradise Hill U15 Hawks at 17:14 - #18 Connor Lundy for Head Contact Minor 7.6(a) (2 pim) |
Paradise Hill U15 Hawks at 16:43 - #20 Walker Roy for Hooking Minor 7.2a(2 pim) |
Paradise Hill U15 Hawks at 16:15 - #22 Theo Rutherford for Goaltender Interference 8.5(a) (2pim) |
Paradise Hill U15 Hawks at 4:21 - #20 Walker Roy for Head Contact Double Minor 7.6(a) (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaxon Salzl | 2 | 0 | 2 | 2.00 |
22 | Theo Rutherford | 0 | 2 | 2 | 2.00 |
13 | Drayson Canfield | 1 | 0 | 1 | 0.00 |
19 | Bentley Villeneuve | 1 | 0 | 1 | 0.00 |
16 | James Fink | 0 | 1 | 1 | 0.00 |
20 | Walker Roy | 0 | 1 | 1 | 6.00 |
1 | Luke Langley | 0 | 0 | 0 | 0.00 |
2 | Cole Walter | 0 | 0 | 0 | 0.00 |
5 | Liam Smith | 0 | 0 | 0 | 2.00 |
6 | Keagan Nasby | 0 | 0 | 0 | 0.00 |
8 | Beckett Larre | 0 | 0 | 0 | 4.00 |
9 | Daegan Schaan | 0 | 0 | 0 | 0.00 |
10 | Brayden Nedelec | 0 | 0 | 0 | 0.00 |
11 | Katianna Bast | 0 | 0 | 0 | 0.00 |
12 | Jamie Mercer | 0 | 0 | 0 | 0.00 |
18 | Connor Lundy | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Langley | 60:00 | 1 | 26 | 25 | 0.96 |
Name |
---|
Blaine Salzl |
Doug Fink |
Duane Larre |
Mike Eaves |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | BRANDT FORBES | 1 | 0 | 1 | 0.00 |
19 | JAKE BALLAN | 0 | 1 | 1 | 0.00 |
2 | KOEN RHINEHART | 0 | 0 | 0 | 0.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
6 | DREW PERKINS | 0 | 0 | 0 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 4.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
15 | ZAC JOHNER | 0 | 0 | 0 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 4 | 31 | 27 | 0.87 |
Name |
---|
KYLE FORBES |
MATTHEW WALDE |
TRAVIS DUCHERER |
Brent Wilson , Ref |
Brent Wilson, Ref |
Camden McClellan , Linesman |
Kylan Canfield , Linesman |
Zac Barker , Ref |