Whitefish U15 Flyers | 2 |
Maidstone U15 Jets | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sat, Dec. 14, 2024 1:30 PM | Jim Neilson Sports Complex | Whitefish U15 Flyers | Maidstone U15 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 1 | 1 | 0 | 2 |
Maidstone U15 Jets | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Maidstone U15 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U15 Flyers | -- |
Maidstone U15 Jets | -- |
Period 1 |
---|
Maidstone U15 Jets at 19:09 - #9 KADEN HUTCHISON from #14 BRANDT FORBES |
Maidstone U15 Jets at 8:38 - #14 BRANDT FORBES from #9 KADEN HUTCHISON and #2 KOEN RHINEHART |
Whitefish U15 Flyers at 5:25 - #11 COBY BILL from #6 MYRON BEAR WAPASS |
Period 2 |
Whitefish U15 Flyers at 11:34 - #11 COBY BILL |
Maidstone U15 Jets at 10:21 - #11 ELLIOT WALDE |
Maidstone U15 Jets at 5:08 - #14 BRANDT FORBES from #10 RAWLEY FLICEK and #7 RYLAN MOSHER |
Period 3 |
Maidstone U15 Jets at 10:50 - #9 KADEN HUTCHISON |
Maidstone U15 Jets at 10:23 - #14 BRANDT FORBES |
Maidstone U15 Jets at 3:39 - #9 KADEN HUTCHISON |
Period 1 |
---|
Maidstone U15 Jets at 13:32 - #17 KYLER HUTCHISON for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Maidstone U15 Jets at 11:39 - #9 KADEN HUTCHISON for Hooking Minor 7.2a(2 pim) |
Maidstone U15 Jets at 6:55 - #9 KADEN HUTCHISON for Interference Minor 8.3(a) (2 pim) |
Whitefish U15 Flyers at 5:42 - #8 JELANI DREAVER for Trip Minor 8.6(a) (2 pim) |
Whitefish U15 Flyers at 2:53 - #11 COBY BILL for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Whitefish U15 Flyers at 19:33 - #8 JELANI DREAVER for Trip Minor 8.6(a) (2 pim) |
Whitefish U15 Flyers at 18:16 - #11 COBY BILL for Hooking Minor 7.2a(2 pim) |
Maidstone U15 Jets at 12:40 - #6 DREW PERKINS for Trip Minor 8.6(a) (2 pim) |
Maidstone U15 Jets at 12:00 - #16 BRAXTON BULLERWELL for Hooking Minor 7.2a(2 pim) |
Whitefish U15 Flyers at 6:15 - #11 COBY BILL for Roughing Minor 7.9(a) (2 pim) |
Whitefish U15 Flyers at 1:00 - #11 COBY BILL for Slash Minor 9.3(a) (2 pim) |
Maidstone U15 Jets at 1:00 - #9 KADEN HUTCHISON for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | COBY BILL | 2 | 0 | 2 | 8.00 |
6 | MYRON BEAR WAPASS (AP) | 0 | 1 | 1 | 0.00 |
2 | BRUCE LEWIS (AP) | 0 | 0 | 0 | 0.00 |
3 | BRYSON LACHANCE (AP) | 0 | 0 | 0 | 0.00 |
8 | JELANI DREAVER | 0 | 0 | 0 | 4.00 |
9 | DRAYSON WAPASS | 0 | 0 | 0 | 0.00 |
10 | KALEB DREAVER | 0 | 0 | 0 | 0.00 |
12 | SKYLAR MCADAM (AP) | 0 | 0 | 0 | 0.00 |
14 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
15 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
16 | ISAIAH BEAR | 0 | 0 | 0 | 0.00 |
18 | DIAZ KEENATCH | 0 | 0 | 0 | 0.00 |
31 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
41 | CAMDEN NETMAKER (AP) | 0 | 0 | 0 | 0.00 |
44 | KEYLIN BILL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ZAYDEN DREAVER | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
WAYLON DREAVER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KADEN HUTCHISON | 3 | 1 | 4 | 6.00 |
14 | BRANDT FORBES | 3 | 1 | 4 | 0.00 |
11 | ELLIOT WALDE | 1 | 0 | 1 | 0.00 |
2 | KOEN RHINEHART | 0 | 1 | 1 | 0.00 |
7 | RYLAN MOSHER | 0 | 1 | 1 | 0.00 |
10 | RAWLEY FLICEK | 0 | 1 | 1 | 0.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
6 | DREW PERKINS | 0 | 0 | 0 | 2.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 0 | 0 | 2.00 |
17 | KYLER HUTCHISON | 0 | 0 | 0 | 2.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
JAMIE BALLAN |
TRAVIS DUCHERER |
KYLE FORBES |
Riley Perkins |
MATTHEW WALDE |
No Officials Entered |