Big River U15 Blackhawks | 4 |
Whitefish U15 Flyers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Sun, Dec. 01, 2024 1:00 PM | Shellbrook Arena | Big River U15 Blackhawks | Whitefish U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U15 Blackhawks | 0 | 1 | 3 | 4 |
Whitefish U15 Flyers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U15 Blackhawks | 0 | 0 | 48 | 48 |
Whitefish U15 Flyers | 0 | 0 | 29 | 29 |
Power Plays | |
---|---|
Big River U15 Blackhawks | -- |
Whitefish U15 Flyers | -- |
Period 1 |
---|
Whitefish U15 Flyers at 10:52 - # DRAYSON WAPASS |
Period 2 |
Big River U15 Blackhawks at 7:55 - #12 Nixon Miller from #11 Kohen Starkell and #18 Wyatt Pitre |
Whitefish U15 Flyers at 2:38 - # DIAZ KEENATCH from # JELANI DREAVER |
Period 3 |
Whitefish U15 Flyers at 16:10 - # JELANI DREAVER |
Big River U15 Blackhawks at 14:30 - #16 June Robin from #20 Carson Nordin and #8 Devyn Bergen |
Big River U15 Blackhawks at 7:33 - #2 Merek Tait from #9 Ethan Compagna |
Big River U15 Blackhawks at 3:17 - #8 Devyn Bergen |
Period 1 |
---|
Big River U15 Blackhawks at 5:32 - #18 Wyatt Pitre for Head Contact Minor 7.6(a) (2 pim) |
Whitefish U15 Flyers at 0:12 - COBY BILL for Head Contact Minor 7.6(a) (2 pim) |
Period 2 |
Big River U15 Blackhawks at 13:47 - #11 Kohen Starkell for Cross Check Minor 9.2(a) (2 pim) |
Whitefish U15 Flyers at 9:02 - LORNE MCADAM for Head Contact Minor 7.6(a) (2 pim) |
Big River U15 Blackhawks at 1:09 - #16 June Robin for Rough Minor 7.9(a) (2 pim) |
Whitefish U15 Flyers at 0:55 - COBY BILL for Checking from Behind Minor 7.5(a) (2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Devyn Bergen (AP) | 1 | 1 | 2 | 0.00 |
2 | Merek Tait | 1 | 0 | 1 | 0.00 |
12 | Nixon Miller | 1 | 0 | 1 | 0.00 |
16 | June Robin | 1 | 0 | 1 | 2.00 |
9 | Ethan Compagna | 0 | 1 | 1 | 0.00 |
11 | Kohen Starkell | 0 | 1 | 1 | 2.00 |
18 | Wyatt Pitre | 0 | 1 | 1 | 2.00 |
20 | Carson Nordin | 0 | 1 | 1 | 0.00 |
1 | Noah Poirier | 0 | 0 | 0 | 0.00 |
5 | Weston Nelson | 0 | 0 | 0 | 0.00 |
6 | Ethan Ruff | 0 | 0 | 0 | 0.00 |
7 | Aksel Nordquist | 0 | 0 | 0 | 0.00 |
10 | Heath Morin | 0 | 0 | 0 | 0.00 |
13 | Gavin Smart | 0 | 0 | 0 | 0.00 |
14 | Ryder Vaughan | 0 | 0 | 0 | 0.00 |
15 | Tanner Mason | 0 | 0 | 0 | 0.00 |
17 | Bentley Arcand | 0 | 0 | 0 | 0.00 |
21 | Tyson Hrechka | 0 | 0 | 0 | 0.00 |
31 | Rowdy Kohlman | 0 | 0 | 0 | 0.00 |
35 | Nolan Soroka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowdy Kohlman | 60:00 | 3 | 29 | 26 | 0.90 |
Name |
---|
Joshua Morin |
Kristen Gardipee |
Quinn Tait |
Shawn Pitre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
JELANI DREAVER | 1 | 1 | 2 | 0.00 | |
DIAZ KEENATCH | 1 | 0 | 1 | 0.00 | |
DRAYSON WAPASS | 1 | 0 | 1 | 0.00 | |
COBY BILL | 0 | 0 | 0 | 4.00 | |
DAMIEN DREAVER | 0 | 0 | 0 | 0.00 | |
ISAIAH BEAR | 0 | 0 | 0 | 0.00 | |
KALEB DREAVER | 0 | 0 | 0 | 0.00 | |
KEYLIN BILL | 0 | 0 | 0 | 0.00 | |
LORNE MCADAM | 0 | 0 | 0 | 2.00 | |
MYRON BEAR WAPASS (AP) | 0 | 0 | 0 | 0.00 | |
PERCY DREAVER | 0 | 0 | 0 | 0.00 | |
RYDER RABBITSKIN | 0 | 0 | 0 | 0.00 | |
SKYLAR MCADAM (AP) | 0 | 0 | 0 | 0.00 | |
XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 | |
ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
ZAYDEN DREAVER | 60:00 | 4 | 48 | 44 | 0.92 |
Name |
---|
WAYLON DREAVER |
Amanda Morin |
No Officials Entered |