Turtleford U15 Tigers | 5 |
Lashburn U15 Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Sun, Nov. 24, 2024 3:15 PM | Turtleford Arena | Turtleford U15 Tigers | Lashburn U15 Flyers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Turtleford U15 Tigers | 2 | 1 | 2 | 0 | 5 |
Lashburn U15 Flyers | 2 | 1 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Turtleford U15 Tigers | 0 | 0 | 0 | 0 | 0 |
Lashburn U15 Flyers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Turtleford U15 Tigers | -- |
Lashburn U15 Flyers | -- |
Period 1 |
---|
Lashburn U15 Flyers at 14:32 - #6 Kaidan Lundy from #15 Drew Kramer |
Turtleford U15 Tigers at 13:19 - #5 Raleigh Davies |
Lashburn U15 Flyers at 5:37 - #19 Micah Stobee from #6 Kaidan Lundy |
Turtleford U15 Tigers at 2:11 - #20 Kodiak Walkingbear from #6 Drew Sabraw |
Period 2 |
Lashburn U15 Flyers at 8:09 - #21 Corson Bedford from #20 Jett Lehmann and #15 Drew Kramer |
Turtleford U15 Tigers at 3:19 - #11 Gavin Down from #20 Kodiak Walkingbear |
Period 3 |
Turtleford U15 Tigers at 12:51 - #20 Kodiak Walkingbear |
Turtleford U15 Tigers at 9:57 - #11 Gavin Down |
Lashburn U15 Flyers at 4:29 - #15 Drew Kramer |
Lashburn U15 Flyers at 1:15 - #21 Corson Bedford |
Period 1 |
---|
Lashburn U15 Flyers at 16:23 - #17 Kullen Hawryluk for Kneeing Minor 7.8(a) (4 pim) |
Turtleford U15 Tigers at 15:18 - #16 Diego Leal-Angus for Head Contact Double Minor 7.6(a) (4 pim) |
Lashburn U15 Flyers at 1:58 - #6 Kaidan Lundy for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Lashburn U15 Flyers at 5:16 - #15 Drew Kramer for Cross Check Minor 9.2(a) (2 pim) |
Lashburn U15 Flyers at 1:44 - #19 Micah Stobee for Head Contact Double Minor 7.6(a) (4 pim) |
Turtleford U15 Tigers at 1:44 - #11 Gavin DownServed by #19 Jayce Donnally Jimmy for Boarding Minor 7.2(a) (2 pim) |
Turtleford U15 Tigers at 1:44 - #11 Gavin Down for Head Contact Double Minor 7.6(a) (4 pim) |
Period 3 |
Turtleford U15 Tigers at 2:16 - #2 Mason Wapass for Interference Minor 8.3(a) (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Gavin Down | 1 | Yes |
5 | Raleigh Davies | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Micah Stobee | 1 | No |
6 | Kaidan Lundy | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kodiak Walkingbear | 2 | 1 | 3 | 0.00 |
11 | Gavin Down | 2 | 0 | 2 | 6.00 |
5 | Raleigh Davies | 1 | 0 | 1 | 0.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
2 | Mason Wapass | 0 | 0 | 0 | 2.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
9 | Tripp Gervais | 0 | 0 | 0 | 0.00 |
10 | Sam Nielsen | 0 | 0 | 0 | 0.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 4.00 |
18 | Blake Lovberg (AP) | 0 | 0 | 0 | 0.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 65:00 | 5 | 42 | 37 | 0.88 |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Ian Sabraw |
Jodi Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Drew Kramer | 1 | 2 | 3 | 2.00 |
21 | Corson Bedford | 2 | 0 | 2 | 0.00 |
6 | Kaidan Lundy | 1 | 1 | 2 | 2.00 |
19 | Micah Stobee | 1 | 0 | 1 | 4.00 |
20 | Jett Lehmann | 0 | 1 | 1 | 0.00 |
2 | Ryder Cey | 0 | 0 | 0 | 0.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 0.00 |
13 | Kye Morris | 0 | 0 | 0 | 0.00 |
17 | Kullen Hawryluk | 0 | 0 | 0 | 4.00 |
18 | Adley Perkins | 0 | 0 | 0 | 0.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 65:00 | 6 | 40 | 34 | 0.85 |
Name |
---|
Danelle Allen |
Marc Lehmann |
Tyler Cey |
Tyler Kramer |
Tyson Hawryluk |
Graydon Troesch, Linesman |
Hunter Burant, Referee |
Trayton Troesch, Referee |