Turtleford U15 Tigers | 5 |
Maidstone U15 Jets | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Nov. 23, 2024 5:30 PM | Turtleford Arena | Turtleford U15 Tigers | Maidstone U15 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 3 | 0 | 2 | 5 |
Maidstone U15 Jets | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 0 | 0 | 0 | 0 |
Maidstone U15 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Turtleford U15 Tigers | -- |
Maidstone U15 Jets | -- |
Period 1 |
---|
Maidstone U15 Jets at 16:36 - #11 ELLIOT WALDE from #19 JAKE BALLAN |
Maidstone U15 Jets at 14:15 - #2 KOEN RHINEHART from #11 ELLIOT WALDE and #8 WARD MCGILVERY |
Turtleford U15 Tigers at 9:45 - #9 Tripp Gervais |
Turtleford U15 Tigers at 8:23 - #4 Ty Nielsen from #11 Gavin Down |
Turtleford U15 Tigers at 4:11 - #20 Kodiak Walkingbear |
Period 2 |
Maidstone U15 Jets at 9:23 - #11 ELLIOT WALDE from #19 JAKE BALLAN |
Maidstone U15 Jets at 6:14 - #17 KYLER HUTCHISON |
Period 3 |
Turtleford U15 Tigers at 17:52 - #20 Kodiak Walkingbear |
Maidstone U15 Jets at 15:52 - #6 DREW PERKINS from #10 RAWLEY FLICEK |
Turtleford U15 Tigers at 12:14 - #5 Raleigh Davies |
Maidstone U15 Jets at 11:12 - #6 DREW PERKINS |
Maidstone U15 Jets at 1:01 - #6 DREW PERKINS |
Maidstone U15 Jets at 0:24 - #11 ELLIOT WALDE from #8 WARD MCGILVERY |
Period 1 |
---|
Maidstone U15 Jets at 11:48 - #7 RYLAN MOSHER for Hooking Minor 7.2a(2 pim) |
Period 2 |
Turtleford U15 Tigers at 7:56 - #10 Sam Nielsen for Interference Minor 8.3(a) (2 pim) |
Turtleford U15 Tigers at 0:01 - #16 Diego Leal-Angus for Head Contact Double Minor 7.6(a) (4 pim) |
Period 3 |
Maidstone U15 Jets at 9:51 - #7 RYLAN MOSHER for Boarding Minor 7.2(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Kodiak Walkingbear | 2 | 0 | 2 | 0.00 |
4 | Ty Nielsen | 1 | 0 | 1 | 0.00 |
5 | Raleigh Davies | 1 | 0 | 1 | 0.00 |
9 | Tripp Gervais | 1 | 0 | 1 | 0.00 |
11 | Gavin Down | 0 | 1 | 1 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
6 | Drew Sabraw | 0 | 0 | 0 | 0.00 |
7 | Mason Cadrain | 0 | 0 | 0 | 0.00 |
10 | Sam Nielsen | 0 | 0 | 0 | 2.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 4.00 |
18 | Blake Lovberg (AP) | 0 | 0 | 0 | 0.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Jodi Nielsen |
Ian Sabraw |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | ELLIOT WALDE | 3 | 1 | 4 | 0.00 |
6 | DREW PERKINS | 3 | 0 | 3 | 0.00 |
8 | WARD MCGILVERY | 0 | 2 | 2 | 0.00 |
19 | JAKE BALLAN | 0 | 2 | 2 | 0.00 |
2 | KOEN RHINEHART | 1 | 0 | 1 | 0.00 |
17 | KYLER HUTCHISON | 1 | 0 | 1 | 0.00 |
10 | RAWLEY FLICEK | 0 | 1 | 1 | 0.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 4.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
MATTHEW WALDE |
JAMIE BALLAN |
Travis Hutchison |
TRAVIS DUCHERER |
Aiden Cadrain, Linesman |
Cole McCaffery, Referee |
Trayton Trousch, Referee |