Turtleford U15 Tigers | 11 |
Big River U15 Blackhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Nov. 15, 2024 8:00 PM | Turtleford Arena | Turtleford U15 Tigers | Big River U15 Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 2 | 5 | 4 | 11 |
Big River U15 Blackhawks | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U15 Tigers | 19 | 20 | 20 | 59 |
Big River U15 Blackhawks | 10 | 10 | 5 | 25 |
Power Plays | |
---|---|
Turtleford U15 Tigers | 3 for 5 (60.00%) |
Big River U15 Blackhawks | 0 for 5 (60.00%) |
Period 1 |
---|
Turtleford U15 Tigers at 15:22 - #16 Diego Leal-Angus for Rough Minor 7.9(a) (2 pim) |
Turtleford U15 Tigers at 4:20 - #9 Tripp Gervais for Interference Minor 8.3(a) (2 pim) |
Big River U15 Blackhawks at 3:46 - #9 Ethan Compagna for Interference Minor 8.3(a) (2 pim) |
Period 2 |
Big River U15 Blackhawks at 16:37 - #9 Ethan Compagna for Boarding Minor 7.2(a) (2 pim) |
Turtleford U15 Tigers at 11:29 - #6 Drew Sabraw for Interference Minor 8.3(a) (2 pim) |
Big River U15 Blackhawks at 6:28 - #21 Tyson Hrechka for Trip Minor 8.6(a) (2 pim) |
Turtleford U15 Tigers at 5:12 - #19 Jayce Donnally Jimmy for Slash Minor 9.3(a) (2 pim) |
Period 3 |
Big River U15 Blackhawks at 14:08 - #5 Weston Nelson for Slash Minor 9.3(a) (2 pim) |
Turtleford U15 Tigers at 5:06 - #5 Raleigh Davies for Head Contact Double Minor 7.6(a) (4 pim) |
Big River U15 Blackhawks at 1:43 - #18 Wyatt Pitre for Head Contact Minor 7.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Gavin Down | 7 | 0 | 7 | 0.00 |
20 | Kodiak Walkingbear | 3 | 1 | 4 | 0.00 |
7 | Mason Cadrain | 1 | 2 | 3 | 0.00 |
5 | Raleigh Davies | 0 | 3 | 3 | 4.00 |
1 | Ethan Mottus | 0 | 1 | 1 | 0.00 |
6 | Drew Sabraw | 0 | 1 | 1 | 2.00 |
21 | Tristan Meikle | 0 | 1 | 1 | 0.00 |
2 | Mason Wapass | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
9 | Tripp Gervais | 0 | 0 | 0 | 2.00 |
10 | Sam Nielsen | 0 | 0 | 0 | 0.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 2.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Brody Gervais |
Chresten Nielsen |
Corey Mottus |
Jodi Nielsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Carson Nordin | 3 | 0 | 3 | 0.00 |
13 | Gavin Smart | 0 | 1 | 1 | 0.00 |
16 | June Robin | 0 | 1 | 1 | 0.00 |
1 | Noah Poirier | 0 | 0 | 0 | 0.00 |
2 | Merek Tait | 0 | 0 | 0 | 0.00 |
5 | Weston Nelson | 0 | 0 | 0 | 2.00 |
6 | Ethan Ruff | 0 | 0 | 0 | 0.00 |
7 | Aksel Nordquist | 0 | 0 | 0 | 0.00 |
8 | Rowdy Kohlman | 0 | 0 | 0 | 0.00 |
9 | Ethan Compagna | 0 | 0 | 0 | 4.00 |
10 | Heath Morin | 0 | 0 | 0 | 0.00 |
11 | Kohen Starkell | 0 | 0 | 0 | 0.00 |
12 | Nixon Miller | 0 | 0 | 0 | 0.00 |
14 | Ryder Vaughan | 0 | 0 | 0 | 0.00 |
17 | Bentley Arcand | 0 | 0 | 0 | 0.00 |
18 | Wyatt Pitre | 0 | 0 | 0 | 2.00 |
21 | Tyson Hrechka | 0 | 0 | 0 | 2.00 |
35 | Nolan Soroka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Poirier | 60:00 | 11 | 59 | 48 | 0.81 |
Name |
---|
Kristen Gardipee |
Shawn Pitre |
Joshua Morin |
Quinn Tait |
Mike Miller |
Graydon Troesch, Referee |
Trayton Troesch, Referee |