Whitefish U15 Flyers | 2 |
Lashburn U15 Flyers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Nov. 03, 2024 4:45 PM | Jim Neilson Sports Complex | Whitefish U15 Flyers | Lashburn U15 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 1 | 0 | 1 | 2 |
Lashburn U15 Flyers | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Whitefish U15 Flyers | 0 | 0 | 0 | 0 |
Lashburn U15 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitefish U15 Flyers | -- |
Lashburn U15 Flyers | -- |
Period 1 |
---|
Lashburn U15 Flyers at 19:25 - #21 Corson Bedford |
Lashburn U15 Flyers at 13:22 - #2 Ryder Cey from #15 Drew Kramer |
Whitefish U15 Flyers at 0:19 - #19 JELANI DREAVER |
Period 2 |
Lashburn U15 Flyers at 17:08 - #21 Corson Bedford from #2 Ryder Cey |
Lashburn U15 Flyers at 5:56 - #21 Corson Bedford from #19 Micah Stobee |
Period 3 |
Whitefish U15 Flyers at 12:44 - #6 MYRON BEAR WAPASS |
Lashburn U15 Flyers at 9:19 - #17 Kullen Hawryluk |
Lashburn U15 Flyers at 7:06 - #21 Corson Bedford from #2 Ryder Cey |
Period 1 |
---|
Whitefish U15 Flyers at 12:43 - #16 ISAIAH BEAR for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Whitefish U15 Flyers at 12:15 - #18 DIAZ KEENATCH for Hooking Minor 7.2a(2 pim) |
Whitefish U15 Flyers at 7:20 - #19 JELANI DREAVER for Slash Minor 9.3(a) (2 pim) |
Period 3 |
Lashburn U15 Flyers at 16:40 - #20 Jett Lehmann for Trip Minor 8.6(a) (2 pim) |
Lashburn U15 Flyers at 10:00 - #10 Griffin Reid Covey for Head Contact Minor 7.6(a) (2 pim) |
Whitefish U15 Flyers at 6:59 - #18 DIAZ KEENATCH for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U15 Flyers at 0:44 - #20 Jett Lehmann for Cross Check Minor 9.2(a) (2 pim) |
Lashburn U15 Flyers at 0:01 - #10 Griffin Reid Covey for Rough Minor 7.9(a) (2 pim) |
Whitefish U15 Flyers at 0:01 - #9 DRAYSON WAPASS for Checking from Behind Minor 7.5(a) (2 pim) |
Whitefish U15 Flyers at 0:01 - #9 DRAYSON WAPASS for Game Misconduct 4.8(a) (10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | MYRON BEAR WAPASS (AP) | 1 | 0 | 1 | 0.00 |
19 | JELANI DREAVER | 1 | 0 | 1 | 2.00 |
3 | KESLER JOSEPH (AP) | 0 | 0 | 0 | 0.00 |
8 | XAVIER DREAVER (AP) | 0 | 0 | 0 | 0.00 |
9 | DRAYSON WAPASS | 0 | 0 | 0 | 12.00 |
10 | KALEB DREAVER | 0 | 0 | 0 | 0.00 |
11 | LORNE MCADAM | 0 | 0 | 0 | 0.00 |
12 | SKYLAR MCADAM (AP) | 0 | 0 | 0 | 0.00 |
13 | PERCY DREAVER | 0 | 0 | 0 | 0.00 |
15 | DAMIEN DREAVER | 0 | 0 | 0 | 0.00 |
16 | ISAIAH BEAR | 0 | 0 | 0 | 2.00 |
17 | LIAM RAINEY (AP) | 0 | 0 | 0 | 0.00 |
18 | DIAZ KEENATCH | 0 | 0 | 0 | 4.00 |
20 | ZAYDEN DREAVER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | ZAYDEN DREAVER | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
WAYLON DREAVER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Corson Bedford | 4 | 0 | 4 | 0.00 |
2 | Ryder Cey | 1 | 2 | 3 | 0.00 |
17 | Kullen Hawryluk | 1 | 0 | 1 | 0.00 |
15 | Drew Kramer | 0 | 1 | 1 | 0.00 |
19 | Micah Stobee | 0 | 1 | 1 | 0.00 |
3 | Kye Morris | 0 | 0 | 0 | 0.00 |
4 | Anderson Chace | 0 | 0 | 0 | 0.00 |
10 | Griffin Reid Covey | 0 | 0 | 0 | 4.00 |
18 | Adley Perkins | 0 | 0 | 0 | 0.00 |
20 | Jett Lehmann | 0 | 0 | 0 | 4.00 |
22 | Knox Hawryluk | 0 | 0 | 0 | 0.00 |
26 | Gavin Ziegler | 0 | 0 | 0 | 0.00 |
31 | Carson Kenefick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Carson Kenefick | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Danelle Allen |
Tyler Cey |
Tyler Kramer |
Marc Lehmann |
No Officials Entered |