Maidstone U15 Jets | 9 |
Turtleford U15 Tigers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Nov. 03, 2024 6:00 PM | Neilburg Arena | Maidstone U15 Jets | Turtleford U15 Tigers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Maidstone U15 Jets | 0 | 6 | 2 | 0 | 8 |
Turtleford U15 Tigers | 3 | 1 | 4 | 0 | 8 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Maidstone U15 Jets | 12 | 21 | 10 | 8 | 51 |
Turtleford U15 Tigers | 10 | 5 | 10 | 2 | 27 |
Power Plays | |
---|---|
Maidstone U15 Jets | -- |
Turtleford U15 Tigers | -- |
Period 1 |
---|
Turtleford U15 Tigers at 17:06 - #10 Sam Nielsen for Hooking Minor 7.2a(2 pim) |
Maidstone U15 Jets at 10:14 - #9 KADEN HUTCHISON for Boarding Minor 7.2(a) (2 pim) |
Turtleford U15 Tigers at 4:17 - #6 Drew Sabraw for Interference Minor 8.3(a) (2 pim) |
Maidstone U15 Jets at 1:21 - #17 KYLER HUTCHISON for Head Contact Minor 7.6(a) (2 pim) |
Period 2 |
Turtleford U15 Tigers at 16:40 - #6 Drew Sabraw for Head Contact Double Minor 7.6(a) (4 pim) |
Turtleford U15 Tigers at 15:47 - #11 Gavin Down for Interference Minor 8.3(a) (2 pim) |
Turtleford U15 Tigers at 10:08 - #16 Diego Leal-AngusServed by #19 Jayce Donnally Jimmy for Checking from Behind Minor 7.5(a) (2 pim) |
Turtleford U15 Tigers at 10:08 - #16 Diego Leal-Angus for Game Misconduct 4.8(a) (10 pim) |
Maidstone U15 Jets at 6:15 - #9 KADEN HUTCHISON for Trip Minor 8.6(a) (2 pim) |
Maidstone U15 Jets at 1:09 - #9 KADEN HUTCHISON for Interference Minor 8.3(a) (2 pim) |
Period 3 |
Maidstone U15 Jets at 18:58 - #9 KADEN HUTCHISON for Head Contact Minor 7.6(a) (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | KADEN HUTCHISON | 1 | Yes |
11 | ELLIOT WALDE | 2 | No |
14 | BRANDT FORBES | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Gavin Down | 1 | No |
5 | Raleigh Davies | 2 | Yes |
20 | Kodiak Walkingbear | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KADEN HUTCHISON | 3 | 2 | 5 | 8.00 |
6 | DREW PERKINS | 1 | 1 | 2 | 0.00 |
19 | JAKE BALLAN | 0 | 2 | 2 | 0.00 |
5 | KALE MAKIN | 1 | 0 | 1 | 0.00 |
11 | ELLIOT WALDE | 1 | 0 | 1 | 0.00 |
14 | BRANDT FORBES | 1 | 0 | 1 | 0.00 |
16 | BRAXTON BULLERWELL | 1 | 0 | 1 | 0.00 |
15 | ZAC JOHNER | 0 | 1 | 1 | 0.00 |
2 | KOEN RHINEHART | 0 | 0 | 0 | 0.00 |
7 | RYLAN MOSHER | 0 | 0 | 0 | 0.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
10 | RAWLEY FLICEK | 0 | 0 | 0 | 0.00 |
12 | PARKER GRAHAM | 0 | 0 | 0 | 0.00 |
17 | KYLER HUTCHISON | 0 | 0 | 0 | 2.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 65:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
JAMIE BALLAN |
KYLE FORBES |
MATTHEW WALDE |
Riley Perkins |
TRAVIS DUCHERER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Raleigh Davies | 4 | 1 | 5 | 0.00 |
7 | Mason Cadrain | 1 | 2 | 3 | 0.00 |
11 | Gavin Down | 1 | 2 | 3 | 2.00 |
20 | Kodiak Walkingbear | 1 | 2 | 3 | 0.00 |
9 | Tripp Gervais | 1 | 1 | 2 | 0.00 |
1 | Ethan Mottus | 0 | 0 | 0 | 0.00 |
2 | Mason Wapass | 0 | 0 | 0 | 0.00 |
4 | Ty Nielsen | 0 | 0 | 0 | 0.00 |
6 | Drew Sabraw | 0 | 0 | 0 | 6.00 |
10 | Sam Nielsen | 0 | 0 | 0 | 2.00 |
16 | Diego Leal-Angus | 0 | 0 | 0 | 12.00 |
19 | Jayce Donnally Jimmy | 0 | 0 | 0 | 0.00 |
21 | Tristan Meikle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ethan Mottus | 65:00 | 8 | 51 | 43 | 0.84 |
Name |
---|
Brody Gervais |
Jodi Nielsen |
Chresten Nielsen |
Corey Mottus |
Isaac rempel, Ref |
Isaac Rempel, Ref |
Lachlan jones, Linnesman |
Paul Rutherford, Ref |
Riley Perkins, Score keeper |