Maidstone U15 Jets | 9 |
Big River U15 Blackhawks | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Nov. 02, 2024 2:30 PM | Maidstone Arena | Maidstone U15 Jets | Big River U15 Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 1 | 2 | 6 | 9 |
Big River U15 Blackhawks | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maidstone U15 Jets | 22 | 26 | 10 | 58 |
Big River U15 Blackhawks | 3 | 7 | 6 | 16 |
Power Plays | |
---|---|
Maidstone U15 Jets | -- |
Big River U15 Blackhawks | -- |
Period 1 |
---|
Maidstone U15 Jets at 17:18 - #17 KYLER HUTCHISON from #6 DREW PERKINS |
Period 2 |
Maidstone U15 Jets at 10:06 - #9 KADEN HUTCHISON from #15 ZAC JOHNER |
Big River U15 Blackhawks at 5:08 (SH) - #18 Wyatt Pitre |
Maidstone U15 Jets at 1:11 (PP) - #6 DREW PERKINS from #19 JAKE BALLAN and #10 RAWLEY FLICEK |
Period 3 |
Maidstone U15 Jets at 17:30 - #12 PARKER GRAHAM from #17 KYLER HUTCHISON |
Maidstone U15 Jets at 17:01 - #11 ELLIOT WALDE from #19 JAKE BALLAN and #2 KOEN RHINEHART |
Maidstone U15 Jets at 8:34 - #17 KYLER HUTCHISON from #6 DREW PERKINS and #7 RYLAN MOSHER |
Maidstone U15 Jets at 7:47 - #14 BRANDT FORBES from #9 KADEN HUTCHISON |
Maidstone U15 Jets at 3:46 - #9 KADEN HUTCHISON from #16 BRAXTON BULLERWELL |
Maidstone U15 Jets at 1:40 - #2 KOEN RHINEHART |
Period 1 |
---|
Big River U15 Blackhawks at 12:15 - #2 Merek Tait for Trip Minor 8.6(a) (2 pim) |
Maidstone U15 Jets at 5:55 - #9 KADEN HUTCHISON for Boarding Minor 7.2(a) (2 pim) |
Maidstone U15 Jets at 3:23 - #9 KADEN HUTCHISON for Slash Minor 9.3(a) (2 pim) |
Period 2 |
Maidstone U15 Jets at 13:09 - #16 BRAXTON BULLERWELL for Trip Minor 8.6(a) (2 pim) |
Big River U15 Blackhawks at 9:49 - #13 Gavin Smart for Trip Minor 8.6(a) (2 pim) |
Big River U15 Blackhawks at 6:59 - #6 Ethan Ruff for Boarding Minor 7.2(a) (2 pim) |
Big River U15 Blackhawks at 1:54 - #2 Merek Tait for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Maidstone U15 Jets at 14:11 - #6 DREW PERKINS for Head Contact Minor 7.6(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | KADEN HUTCHISON | 2 | 1 | 3 | 4.00 |
17 | KYLER HUTCHISON | 2 | 1 | 3 | 0.00 |
6 | DREW PERKINS | 1 | 2 | 3 | 2.00 |
2 | KOEN RHINEHART | 1 | 1 | 2 | 0.00 |
19 | JAKE BALLAN | 0 | 2 | 2 | 0.00 |
11 | ELLIOT WALDE | 1 | 0 | 1 | 0.00 |
12 | PARKER GRAHAM | 1 | 0 | 1 | 0.00 |
14 | BRANDT FORBES | 1 | 0 | 1 | 0.00 |
7 | RYLAN MOSHER | 0 | 1 | 1 | 0.00 |
10 | RAWLEY FLICEK | 0 | 1 | 1 | 0.00 |
15 | ZAC JOHNER | 0 | 1 | 1 | 0.00 |
16 | BRAXTON BULLERWELL | 0 | 1 | 1 | 2.00 |
5 | KALE MAKIN | 0 | 0 | 0 | 0.00 |
8 | WARD MCGILVERY | 0 | 0 | 0 | 0.00 |
24 | HENRIK CHAKITA | 0 | 0 | 0 | 0.00 |
30 | CORT DUCHERER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | CORT DUCHERER | 60:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
JAMIE BALLAN |
KYLE FORBES |
MATTHEW WALDE |
Riley Perkins |
TRAVIS DUCHERER |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Wyatt Pitre | 1 | 0 | 1 | 0.00 |
1 | Noah Poirier | 0 | 0 | 0 | 0.00 |
2 | Merek Tait | 0 | 0 | 0 | 4.00 |
5 | Weston Nelson | 0 | 0 | 0 | 0.00 |
6 | Ethan Ruff | 0 | 0 | 0 | 2.00 |
7 | Aksel Nordquist | 0 | 0 | 0 | 0.00 |
9 | Ethan Compagna | 0 | 0 | 0 | 0.00 |
10 | Heath Morin | 0 | 0 | 0 | 0.00 |
11 | Kohen Starkell | 0 | 0 | 0 | 0.00 |
12 | Nixon Miller | 0 | 0 | 0 | 0.00 |
13 | Gavin Smart | 0 | 0 | 0 | 2.00 |
14 | Ryder Vaughan | 0 | 0 | 0 | 0.00 |
15 | Tanner Mason | 0 | 0 | 0 | 0.00 |
16 | June Robin | 0 | 0 | 0 | 0.00 |
17 | Bentley Arcand | 0 | 0 | 0 | 0.00 |
20 | Carson Nordin | 0 | 0 | 0 | 0.00 |
21 | Tyson Hrechka | 0 | 0 | 0 | 0.00 |
35 | Nolan Soroka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Poirier | 60:00 | 9 | 58 | 49 | 0.84 |
Name |
---|
Shawn Pitre |
Quinn Tait |
Kristen Gardipee |
Mike Miller |
Joshua Morin |
No Officials Entered |