Turtleford U18 Tigers | 5 |
Lashburn U18 Flyers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sun, Dec. 22, 2024 7:30 PM | Edam Rink | Turtleford U18 Tigers | Lashburn U18 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U18 Tigers | 1 | 0 | 4 | 5 |
Lashburn U18 Flyers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Turtleford U18 Tigers | 12 | 17 | 23 | 52 |
Lashburn U18 Flyers | 20 | 14 | 13 | 47 |
Power Plays | |
---|---|
Turtleford U18 Tigers | 3 for 8 (37.50%) |
Lashburn U18 Flyers | 0 for 6 (37.50%) |
Period 1 |
---|
Turtleford U18 Tigers at 3:41 - #15 Kingston Morningchild from #18 Kesler Wall |
Period 2 |
Lashburn U18 Flyers at 8:30 - #11 Ethan Neufeld from #20 Gage Klinger and #17 Jesse Gareau |
Period 3 |
Turtleford U18 Tigers at 15:35 - #5 Nixon Gabruck from #4 Danton Sapp and #9 Kye Thom |
Turtleford U18 Tigers at 10:40 (PP) - #15 Kingston Morningchild from #19 Austin Bergen and #4 Danton Sapp |
Turtleford U18 Tigers at 9:24 (PP) - #18 Kesler Wall from #5 Nixon Gabruck and #14 Logan Gervais |
Turtleford U18 Tigers at 2:23 (PP) - #19 Austin Bergen from #15 Kingston Morningchild and #10 Graydon Troesch |
Period 1 |
---|
Lashburn U18 Flyers at 13:43 - #22 Slade Prosser for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U18 Flyers at 11:51 - #7 Aaron Churn for Boarding Minor 7.2(a) (2 pim) |
Lashburn U18 Flyers at 9:49 - #20 Gage Klinger for Charging Minor 7.4(a) (2 pim) |
Lashburn U18 Flyers at 7:08 - #20 Gage Klinger for Rough Minor 7.9(a) (2 pim) |
Turtleford U18 Tigers at 7:08 - #11 Beckett RogersServed by #8 Junior Leal-Angus for Boarding Minor 7.2(a) (2 pim) |
Turtleford U18 Tigers at 7:08 - #11 Beckett Rogers for Rough Minor 7.9(a) (2 pim) |
Turtleford U18 Tigers at 1:58 - #9 Kye Thom for Slash Minor 9.3(a) (2 pim) |
Period 2 |
Turtleford U18 Tigers at 19:06 - #9 Kye Thom for Slash Minor 9.3(a) (2 pim) |
Turtleford U18 Tigers at 0:41 - #15 Kingston Morningchild for Hooking Minor 7.2a(2 pim) |
Turtleford U18 Tigers at 0:00 - #4 Danton Sapp for Rough Minor 7.9(a) (2 pim) |
Turtleford U18 Tigers at 0:00 - #11 Beckett Rogers for Head Contact Minor 7.6(a) (2 pim) |
Lashburn U18 Flyers at 0:00 - #20 Gage Klinger for Head Contact Minor 7.6(a) (2 pim) |
Turtleford U18 Tigers at 0:00 - #33 Gavin FranconServed by #8 Junior Leal-Angus for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Period 3 |
Lashburn U18 Flyers at 12:38 - #17 Jesse Gareau for Unsportsmanlike Conduct 11.1(a) (2 pim) |
Lashburn U18 Flyers at 10:07 - #21 Mason Churn for Hooking Minor 7.2a(2 pim) |
Lashburn U18 Flyers at 7:09 - #7 Aaron Churn for Charging Minor 7.4(a) (2 pim) |
Lashburn U18 Flyers at 4:40 - #19 Brayden Lavoie-LazarServed by #22 Slade Prosser for Match (5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kingston Morningchild | 2 | 1 | 3 | 2.00 |
5 | Nixon Gabruck | 1 | 1 | 2 | 0.00 |
18 | Kesler Wall | 1 | 1 | 2 | 0.00 |
19 | Austin Bergen | 1 | 1 | 2 | 0.00 |
4 | Danton Sapp | 0 | 2 | 2 | 2.00 |
9 | Kye Thom | 0 | 1 | 1 | 4.00 |
10 | Graydon Troesch | 0 | 1 | 1 | 0.00 |
14 | Logan Gervais | 0 | 1 | 1 | 0.00 |
2 | Brayden Poulin | 0 | 0 | 0 | 0.00 |
3 | Brock Pylypow | 0 | 0 | 0 | 0.00 |
6 | Aiden Rivard | 0 | 0 | 0 | 0.00 |
7 | Aiden Cadrain | 0 | 0 | 0 | 0.00 |
8 | Junior Leal-Angus | 0 | 0 | 0 | 0.00 |
11 | Beckett Rogers | 0 | 0 | 0 | 6.00 |
12 | Avery LaClare | 0 | 0 | 0 | 0.00 |
13 | Cooper Phillips | 0 | 0 | 0 | 0.00 |
16 | Keagan Russett | 0 | 0 | 0 | 0.00 |
33 | Gavin Francon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Gavin Francon | 60:00 | 1 | 47 | 46 | 0.98 |
Name |
---|
Brandon Wall |
Brody Gervais |
Carmen Gervais |
Marty Rivard |
Trevor Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Ethan Neufeld | 1 | 0 | 1 | 0.00 |
17 | Jesse Gareau | 0 | 1 | 1 | 2.00 |
20 | Gage Klinger | 0 | 1 | 1 | 6.00 |
4 | Kendyl Wilson (AP) | 0 | 0 | 0 | 0.00 |
6 | Rohen Napper-Whiting | 0 | 0 | 0 | 0.00 |
7 | Aaron Churn | 0 | 0 | 0 | 4.00 |
9 | Issac Rempel | 0 | 0 | 0 | 0.00 |
10 | Orion Morris | 0 | 0 | 0 | 0.00 |
13 | Drew Beaton | 0 | 0 | 0 | 0.00 |
15 | Carter Churn | 0 | 0 | 0 | 0.00 |
16 | Bryson Early (AP) | 0 | 0 | 0 | 0.00 |
18 | Rider DeJong | 0 | 0 | 0 | 0.00 |
19 | Brayden Lavoie-Lazar | 0 | 0 | 0 | 5.00 |
21 | Mason Churn (AP) | 0 | 0 | 0 | 2.00 |
22 | Slade Prosser (AP) | 0 | 0 | 0 | 2.00 |
24 | Brady Hickman | 0 | 0 | 0 | 0.00 |
25 | Dawson Degelman (AP) | 0 | 0 | 0 | 0.00 |
30 | Keegan Chibri | 0 | 0 | 0 | 0.00 |
31 | Kyler Hawryluk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Keegan Chibri | 60:00 | 5 | 52 | 47 | 0.90 |
Name |
---|
Chris Hickman |
Danny Churn |
Jackie Churn |
Tyler Kerr |
No Officials Entered |