U13 - Big River U13 Blackhawks




#19 Lennox Smith

Position G
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Big River U13 Blackhawks STEP League - U13 19 18 6 0 6 0.00 0.00 0.00 0 0 1 4.0


2025-26

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
19 Smith, Lennox 15 14 0 1 903:09 38 0 -38 -∞ 2.52 3

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
11/1/2024 @ Whitefish U13 Rangers 1 0 0 60:00 0 -2 2 0.00 2.00 0
11/9/2024 @ Beaver River U13 Blues 1 0 0 60:00 0 -4 4 0.00 4.00 0
11/16/2024 @ Whitefish U13 Flyers 1 0 0 60:00 0 -2 2 0.00 2.00 0
11/17/2024 vs Debden U13 Jets 1 0 0 60:00 0 -2 2 0.00 2.00 0
12/7/2024 @ Whitefish U13 Rangers 1 0 0 60:00 0 0 0 0.00 0.00 1
1/13/2025 @ Debden U13 Jets 1 0 0 62:55 0 -5 5 0.00 4.84 0
1/18/2025 vs Debden U13 Jets 1 0 0 60:00 0 -1 1 0.00 1.00 0
1/25/2025 vs Whitefish U13 Flyers 1 0 0 60:00 0 -3 3 0.00 3.00 0
2/1/2025 vs Whitefish U13 Flyers 1 0 0 61:14 0 -7 7 0.00 6.89 0
2/7/2025 vs Beaver River U13 Blues 1 0 0 60:00 0 0 0 0.00 0.00 1
2/8/2025 vs Hillmond U13 Hurricanes 1 0 0 60:00 0 -5 5 0.00 5.00 0

Game By Game Playoffs

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/27/2025 @ Whitefish U13 Rangers 1 0 0 60:00 0 0 0 0.00 0.00 1
3/2/2025 vs Whitefish U13 Rangers 1 0 0 60:00 0 -1 1 0.00 1.00 0
3/16/2025 @ Debden U13 Jets 0 0 1 60:00 0 -2 2 0.00 2.00 0
3/20/2025 vs Debden U13 Jets 1 0 0 60:00 0 -4 4 0.00 4.00 0

Penalties

Offence Length Count Suspended
Trip Minor 8.6(a) (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information