Big River U13 Blackhawks | 9 |
Whitefish U13 Flyers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, Jan. 25, 2025 3:30 PM | Big River Recreation Centre | Big River U13 Blackhawks | Whitefish U13 Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U13 Blackhawks | 2 | 2 | 5 | 9 |
Whitefish U13 Flyers | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Big River U13 Blackhawks | 0 | 0 | 0 | 0 |
Whitefish U13 Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Big River U13 Blackhawks | -- |
Whitefish U13 Flyers | -- |
Period 1 |
---|
Big River U13 Blackhawks at 12:49 - #21 Devyn Bergen |
Big River U13 Blackhawks at 6:50 - #21 Devyn Bergen from #3 Radley Watier |
Whitefish U13 Flyers at 4:12 - #16 CHANNING BILL |
Period 2 |
Big River U13 Blackhawks at 18:40 - #21 Devyn Bergen |
Whitefish U13 Flyers at 15:15 - #15 COLBEY MORIN from #6 COLE BILL |
Big River U13 Blackhawks at 8:15 - #9 Madden Buckingham |
Period 3 |
Big River U13 Blackhawks at 13:36 - #21 Devyn Bergen |
Big River U13 Blackhawks at 11:37 - #9 Madden Buckingham |
Big River U13 Blackhawks at 3:44 - #3 Radley Watier from #21 Devyn Bergen and #6 Nathaniel Quewezance |
Big River U13 Blackhawks at 3:26 - #9 Madden Buckingham |
Big River U13 Blackhawks at 2:57 - #21 Devyn Bergen |
Whitefish U13 Flyers at 1:00 - #16 CHANNING BILL |
Period 1 |
---|
Big River U13 Blackhawks at 16:08 - #14 Emmett Morin for Body-Checking - Minor 7.3(a) (2 pim) |
Big River U13 Blackhawks at 16:00 - #5 Koby Grassick for Head Contact Double Minor 7.6(a) (4 pim) |
Whitefish U13 Flyers at 2:55 - Bench PenaltyServed by #16 CHANNING BILL for Bench Minor - Too Many Players 10.7 (2 pim) |
Whitefish U13 Flyers at 2:12 - #10 AYDEN BIGKNIFE for Trip Minor 8.6(a) (2 pim) |
Period 2 |
Big River U13 Blackhawks at 17:40 - #6 Nathaniel Quewezance for Trip Minor 8.6(a) (2 pim) |
Period 3 |
Big River U13 Blackhawks at 13:18 - #16 Aislyn McMahon for Trip Minor 8.6(a) (2 pim) |
Big River U13 Blackhawks at 6:03 - #18 Memphis Arcand-Fisher for Roughing Minor 7.9(a) (2 pim) |
Whitefish U13 Flyers at 6:03 - #6 COLE BILL for Roughing Minor 7.9(a) (2 pim) |
Whitefish U13 Flyers at 2:17 - #17 AVERY BEAR for Roughing Minor 7.9(a) (2 pim) |
Whitefish U13 Flyers at 2:17 - #6 COLE BILL for Roughing Minor 7.9(a) (2 pim) |
Big River U13 Blackhawks at 2:17 - #4 Jax Gunderson for Slash Minor 9.3(a) (2 pim) |
Big River U13 Blackhawks at 2:17 - #18 Memphis Arcand-Fisher for Roughing Minor 7.9(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Devyn Bergen | 5 | 1 | 6 | 0.00 |
9 | Madden Buckingham | 3 | 0 | 3 | 0.00 |
3 | Radley Watier | 1 | 1 | 2 | 0.00 |
6 | Nathaniel Quewezance | 0 | 1 | 1 | 2.00 |
2 | Jayce Mortson | 0 | 0 | 0 | 0.00 |
4 | Jax Gunderson | 0 | 0 | 0 | 2.00 |
5 | Koby Grassick | 0 | 0 | 0 | 4.00 |
7 | Owen Compagna | 0 | 0 | 0 | 0.00 |
11 | Gabriel Tssessazie | 0 | 0 | 0 | 0.00 |
12 | Ashlyn Anderson | 0 | 0 | 0 | 0.00 |
14 | Emmett Morin | 0 | 0 | 0 | 2.00 |
16 | Aislyn McMahon | 0 | 0 | 0 | 2.00 |
18 | Memphis Arcand-Fisher | 0 | 0 | 0 | 4.00 |
19 | Lennox Smith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Lennox Smith | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Josh Morin |
Mark Bergen |
Kelly Bergen |
Sean Mortson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | CHANNING BILL | 2 | 0 | 2 | 0.00 |
15 | COLBEY MORIN | 1 | 0 | 1 | 0.00 |
6 | COLE BILL | 0 | 1 | 1 | 4.00 |
1 | CATHERINE BILL | 0 | 0 | 0 | 0.00 |
2 | COLE LEWIS | 0 | 0 | 0 | 0.00 |
3 | DESTIN NETMAKER | 0 | 0 | 0 | 0.00 |
5 | DAKOTA KENNEDY | 0 | 0 | 0 | 0.00 |
7 | JAMES KAKAKAWAY | 0 | 0 | 0 | 0.00 |
8 | BRYSON THOMAS | 0 | 0 | 0 | 0.00 |
9 | LEONARD CROOKEDNECK | 0 | 0 | 0 | 0.00 |
10 | AYDEN BIGKNIFE | 0 | 0 | 0 | 2.00 |
12 | SHAWN CARDINAL | 0 | 0 | 0 | 0.00 |
14 | CLINTEN BEAR | 0 | 0 | 0 | 0.00 |
17 | AVERY BEAR | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CATHERINE BILL | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
Shawn Cardinal |
Haley Netmaker |
No Officials Entered |