U13 - Edam U13 3 Stars




#10 Hudson Gateley

Position D
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-25 Edam U13 3 Stars STEP League - U13 10 20 2 9 11 0.00 0.00 0.00 0 0 1 4.0


2025-26

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Edam U13 3 Stars Gateley, Hudson 14 1 8 9 0.64 0.07 0.57 0 0 1 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/15/2024 @ Turtleford U13 Tigers 0 0 0 0 0 0 0 0
11/16/2024 @ Lashburn U13 Flyers 0 1 1 0 0 0 0 0
12/6/2024 @ Neilburg U13 Monarchs 0 1 1 0 0 0 0 0
12/7/2024 vs Lashburn U13 Flyers 0 2 2 0 0 0 0 0
12/14/2024 @ Maidstone U13 Jets 0 0 0 0 0 0 0 0
12/22/2024 vs Turtleford U13 Tigers 0 0 0 0 0 0 0 0
1/12/2025 vs Spiritwood U13 Timberwolves 0 0 0 0 0 0 0 0
1/15/2025 @ Glaslyn U13 North Stars 0 0 0 0 0 0 0 0
1/23/2025 vs Maidstone U13 Jets 0 2 2 0 0 0 2 0
1/26/2025 vs Neilburg U13 Monarchs 0 1 1 0 0 0 0 0
2/1/2025 @ Lashburn U13 Flyers 0 0 0 0 0 0 0 0
2/6/2025 vs Spiritwood U13 Timberwolves 0 0 0 0 0 0 0 0
2/9/2025 @ Spiritwood U13 Timberwolves 1 0 1 0 0 1 0 0
2/13/2025 vs Glaslyn U13 North Stars 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2025 @ Neilburg U13 Monarchs 0 0 0 0 0 0 0 0
2/26/2025 vs Neilburg U13 Monarchs 0 0 0 0 0 0 0 0
3/3/2025 vs Glaslyn U13 North Stars 0 0 0 0 0 0 0 0
3/5/2025 @ Glaslyn U13 North Stars 0 0 0 0 0 0 2 0
3/16/2025 @ Turtleford U13 Tigers 1 0 1 0 0 0 0 0
3/18/2025 vs Turtleford U13 Tigers 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking Minor 7.2a(2 pim) 2.00 1 0
Interference Minor 8.3(a) (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information