Neilburg U13 Monarchs | 3 |
Edam U13 3 Stars | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, Dec. 06, 2024 6:45 PM | Cut Knife Civic Center | Neilburg U13 Monarchs | Edam U13 3 Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Neilburg U13 Monarchs | 1 | 1 | 1 | 3 |
Edam U13 3 Stars | 6 | 4 | 5 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Neilburg U13 Monarchs | 7 | 5 | 7 | 19 |
Edam U13 3 Stars | 11 | 11 | 12 | 34 |
Power Plays | |
---|---|
Neilburg U13 Monarchs | 0 for 1 (0.00%) |
Edam U13 3 Stars | 1 for 3 (0.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Neilburg U13 Monarchs at 6:25 - #15 Kendall Checkosis for Rough Minor 7.9(a) (2 pim) |
Period 3 |
Neilburg U13 Monarchs at 15:19 - #8 Bayley Constant for Rough Minor 7.9(a) (2 pim) |
Edam U13 3 Stars at 11:38 - #15 Preston Troesch for Rough Minor 7.9(a) (2 pim) |
Neilburg U13 Monarchs at 11:38 - #6 Morgan Miller for Rough Minor 7.9(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Tristen Paterson | 2 | 0 | 2 | 0.00 |
15 | Kendall Checkosis | 1 | 0 | 1 | 2.00 |
3 | Tessa Watson | 0 | 1 | 1 | 0.00 |
8 | Bayley Constant | 0 | 1 | 1 | 2.00 |
1 | Brayden Herbert | 0 | 0 | 0 | 0.00 |
4 | Kaden Ironchild | 0 | 0 | 0 | 0.00 |
5 | Zenon Perkins | 0 | 0 | 0 | 0.00 |
6 | Morgan Miller | 0 | 0 | 0 | 2.00 |
10 | Yevhenii Trotsenko | 0 | 0 | 0 | 0.00 |
11 | Casen Loy | 0 | 0 | 0 | 0.00 |
12 | Carter Forbes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brayden Herbert | 60:00 | 15 | 0 | -15 | -Infinity |
Name |
---|
Forbes Kyle |
Jeff Watson |
Riley Perkins |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Jay Thom | 3 | 4 | 7 | 0.00 |
18 | Beau LaClare | 3 | 2 | 5 | 0.00 |
9 | Jack Weitzel | 4 | 0 | 4 | 0.00 |
15 | Preston Troesch | 1 | 2 | 3 | 2.00 |
3 | Eli LaClare | 2 | 0 | 2 | 0.00 |
11 | Maxwell Bourrier | 1 | 0 | 1 | 0.00 |
12 | Theron Frey | 1 | 0 | 1 | 0.00 |
7 | Memphis Borschneck | 0 | 1 | 1 | 0.00 |
10 | Hudson Gateley | 0 | 1 | 1 | 0.00 |
2 | Hudson Pitcher | 0 | 0 | 0 | 0.00 |
8 | Halle Baillargeon | 0 | 0 | 0 | 0.00 |
17 | Erica Blanchette | 0 | 0 | 0 | 0.00 |
19 | Chase Day | 0 | 0 | 0 | 0.00 |
33 | Charlie Elliott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Charlie Elliott | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Adrian LaClare |
Audra Koch |
Jake Troesch |
Rachelle Bourrier |
Trevor Gateley |
Beckett Petovello, Linesperson |
Court Ducherer, Referee |
Travis Ducherer, Referee |