Lashburn 1 U11 Flyers | 4 |
Lashburn 2 U11 Flyers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sun, Mar. 16, 2025 1:00 PM | Lashburn Sportsplex | Lashburn 1 U11 Flyers | Lashburn 2 U11 Flyers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 1 U11 Flyers | 0 | 0 | 0 | 0 |
| Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 1 U11 Flyers | 0 | 0 | 0 | 0 |
| Lashburn 2 U11 Flyers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn 1 U11 Flyers | -- |
| Lashburn 2 U11 Flyers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mason Markiewicz | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Hoehne | 0 | 0 | 0 | 0.00 |
| 5 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 7 | Alex Walker | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 9 | Jameson Coolidge | 0 | 0 | 0 | 0.00 |
| 11 | Benson White | 0 | 0 | 0 | 0.00 |
| 13 | Nixon Hoehne | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 19 | Jayce Brinkman | 0 | 0 | 0 | 0.00 |
| 20 | Windsor Cottrill | 0 | 0 | 0 | 0.00 |
| 22 | Maddox Bellin | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |