'); tr.append("
St Walburg U11 Eagles | 4 |
Maidstone Blue U11 Jets | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Mar. 08, 2025 4:00 PM | St. Walburg Agriplex | St Walburg U11 Eagles | Maidstone Blue U11 Jets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Walburg U11 Eagles | 1 | 0 | 3 | 4 |
Maidstone Blue U11 Jets | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St Walburg U11 Eagles | 0 | 0 | 0 | 0 |
Maidstone Blue U11 Jets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St Walburg U11 Eagles | -- |
Maidstone Blue U11 Jets | -- |
Period 1 |
---|
Maidstone Blue U11 Jets at 14:45 - #7 Nash Rhinehart |
St Walburg U11 Eagles at 10:15 - #8 Aidan Nasby |
Period 2 |
Maidstone Blue U11 Jets at 6:27 - #16 Konnor Hutchison from #7 Nash Rhinehart |
Maidstone Blue U11 Jets at 3:16 - #7 Nash Rhinehart |
Maidstone Blue U11 Jets at 1:16 - #7 Nash Rhinehart from #11 Emmett Johnston |
Period 3 |
Maidstone Blue U11 Jets at 16:28 - #7 Nash Rhinehart |
St Walburg U11 Eagles at 15:34 - #15 Johnny Nasby from #7 Gunner Gajewski |
Maidstone Blue U11 Jets at 13:21 - #11 Emmett Johnston from #14 Carson Lorenz |
St Walburg U11 Eagles at 6:31 - #14 Hendrick Weibel |
St Walburg U11 Eagles at 0:02 - #23 Kale Kalyn from #15 Johnny Nasby |
Period 1 |
---|
St Walburg U11 Eagles at 0:06 - #8 Aidan Nasby for Boarding - Minor 7.2(a) (2 pim) |
Period 2 |
Maidstone Blue U11 Jets at 14:59 - #7 Nash Rhinehart for Roughing Minor 7.9(a) (2 pim) |
Maidstone Blue U11 Jets at 14:59 - #19 Christopher Kalmakoff for Cross Check Minor 9.2(a) (2 pim) |
St Walburg U11 Eagles at 14:59 - #8 Aidan Nasby for Roughing Minor 7.9(a) (2 pim) |
St Walburg U11 Eagles at 11:46 - #15 Johnny Nasby for Body-Checking - Minor 7.3(a) (2 pim) |
Maidstone Blue U11 Jets at 8:58 - #19 Christopher Kalmakoff for Trip Minor 8.6(a) (2 pim) |
St Walburg U11 Eagles at 0:46 - #13 Weston Ketterer for Slash Minor 9.3(a) (2 pim) |
Period 3 |
St Walburg U11 Eagles at 7:37 - #23 Kale Kalyn for Slash Minor 9.3(a) (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Johnny Nasby | 1 | 1 | 2 | 2.00 |
8 | Aidan Nasby | 1 | 0 | 1 | 4.00 |
14 | Hendrick Weibel | 1 | 0 | 1 | 0.00 |
23 | Kale Kalyn | 1 | 0 | 1 | 2.00 |
7 | Gunner Gajewski | 0 | 1 | 1 | 0.00 |
2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
3 | Myles Gervais | 0 | 0 | 0 | 0.00 |
9 | Jagger Schneider | 0 | 0 | 0 | 0.00 |
12 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
13 | Weston Ketterer | 0 | 0 | 0 | 2.00 |
17 | Kylar Trotzuk | 0 | 0 | 0 | 0.00 |
18 | Livio Palliotto | 0 | 0 | 0 | 0.00 |
19 | Jack Gagnon | 0 | 0 | 0 | 0.00 |
31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Easton Bridges | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Blair Nasby |
Chantelle Kalyn |
Derek Kalyn |
Keith Nasby |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nash Rhinehart | 4 | 1 | 5 | 2.00 |
11 | Emmett Johnston | 1 | 1 | 2 | 0.00 |
16 | Konnor Hutchison | 1 | 0 | 1 | 0.00 |
14 | Carson Lorenz | 0 | 1 | 1 | 0.00 |
2 | Mavrik Zerr | 0 | 0 | 0 | 0.00 |
6 | Donny Amson Haaf | 0 | 0 | 0 | 0.00 |
9 | Denny Amson Haaf | 0 | 0 | 0 | 0.00 |
10 | Ethan Yurchyk | 0 | 0 | 0 | 0.00 |
15 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
17 | Vanellope Gamble | 0 | 0 | 0 | 0.00 |
19 | Christopher Kalmakoff | 0 | 0 | 0 | 4.00 |
20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
30 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Austin Winterholt | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Kaitlynn Johnston |
Ryley Winterholt |
Shawn Rhinehart |
Travis Hutchison |
Tyler Johnston |
No Officials Entered |