Maidstone Blue U11 Jets | 10 |
St Walburg U11 Eagles | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Mar. 07, 2025 7:00 PM | Maidstone Arena | Maidstone Blue U11 Jets | St Walburg U11 Eagles |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Blue U11 Jets | 4 | 4 | 2 | 10 |
| St Walburg U11 Eagles | 1 | 0 | 4 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Maidstone Blue U11 Jets | 0 | 0 | 0 | 0 |
| St Walburg U11 Eagles | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Maidstone Blue U11 Jets | -- |
| St Walburg U11 Eagles | -- |
| Period 1 |
|---|
| Maidstone Blue U11 Jets at 9:38 - #19 Christopher Kalmakoff |
| Maidstone Blue U11 Jets at 7:13 - #7 Nash Rhinehart |
| St Walburg U11 Eagles at 5:34 - #19 Jack Gagnon from #8 Aidan Nasby |
| Maidstone Blue U11 Jets at 3:13 - #7 Nash Rhinehart |
| Maidstone Blue U11 Jets at 1:36 - #7 Nash Rhinehart from #16 Konnor Hutchison |
| Period 2 |
| Maidstone Blue U11 Jets at 17:21 - #7 Nash Rhinehart |
| Maidstone Blue U11 Jets at 12:50 - #7 Nash Rhinehart |
| Maidstone Blue U11 Jets at 9:12 - #16 Konnor Hutchison from #7 Nash Rhinehart |
| Maidstone Blue U11 Jets at 8:28 - #16 Konnor Hutchison from #7 Nash Rhinehart |
| Period 3 |
| St Walburg U11 Eagles at 18:44 - #23 Kale Kalyn from #9 Jagger Schneider |
| Maidstone Blue U11 Jets at 17:37 - #16 Konnor Hutchison from #19 Christopher Kalmakoff |
| St Walburg U11 Eagles at 16:04 - #17 Kylar Trotzuk |
| Maidstone Blue U11 Jets at 14:50 - #14 Carson Lorenz |
| St Walburg U11 Eagles at 12:06 - #23 Kale Kalyn |
| St Walburg U11 Eagles at 1:34 - #8 Aidan Nasby |
| Period 1 |
|---|
| St Walburg U11 Eagles at 7:59 - #15 Johnny Nasby for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Maidstone Blue U11 Jets at 17:30 - #14 Carson Lorenz for Unsportsmanlike Conduct 11.1(a) (2 pim) |
| St Walburg U11 Eagles at 17:30 - #8 Aidan Nasby for Slash Minor 9.3(a) (2 pim) |
| Maidstone Blue U11 Jets at 16:43 - #11 Emmett Johnston for Interference Minor 8.3(a) (2 pim) |
| St Walburg U11 Eagles at 10:44 - #15 Johnny Nasby for Interference Minor 8.3(a) (2 pim) |
| Period 3 |
| Maidstone Blue U11 Jets at 15:50 - #19 Christopher Kalmakoff for Head Contact Minor 7.6(a) (2 pim) |
| St Walburg U11 Eagles at 11:03 - #7 Gunner Gajewski for Cross Check Minor 9.2(a) (2 pim) |
| St Walburg U11 Eagles at 9:43 - #23 Kale Kalyn for Slash Minor 9.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nash Rhinehart | 5 | 2 | 7 | 0.00 |
| 16 | Konnor Hutchison | 3 | 1 | 4 | 0.00 |
| 19 | Christopher Kalmakoff | 1 | 1 | 2 | 2.00 |
| 14 | Carson Lorenz | 1 | 0 | 1 | 2.00 |
| 1 | Donny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 2 | Mavrik Zerr | 0 | 0 | 0 | 0.00 |
| 6 | Donny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Yurchyk | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Johnston | 0 | 0 | 0 | 2.00 |
| 15 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 17 | Vanellope Gamble | 0 | 0 | 0 | 0.00 |
| 20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
| 30 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Winterholt | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Kaitlynn Johnston |
| Ryley Winterholt |
| Shawn Rhinehart |
| Travis Hutchison |
| Tyler Johnston |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Kale Kalyn | 2 | 0 | 2 | 2.00 |
| 8 | Aidan Nasby | 1 | 1 | 2 | 2.00 |
| 17 | Kylar Trotzuk | 1 | 0 | 1 | 0.00 |
| 19 | Jack Gagnon | 1 | 0 | 1 | 0.00 |
| 9 | Jagger Schneider | 0 | 1 | 1 | 0.00 |
| 2 | Carter Kalyn | 0 | 0 | 0 | 0.00 |
| 3 | Myles Gervais | 0 | 0 | 0 | 0.00 |
| 7 | Gunner Gajewski | 0 | 0 | 0 | 2.00 |
| 12 | Gannen Kalyn | 0 | 0 | 0 | 0.00 |
| 13 | Weston Ketterer | 0 | 0 | 0 | 0.00 |
| 14 | Hendrick Weibel | 0 | 0 | 0 | 0.00 |
| 15 | Johnny Nasby | 0 | 0 | 0 | 4.00 |
| 18 | Livio Palliotto | 0 | 0 | 0 | 0.00 |
| 31 | Easton Bridges | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Easton Bridges | 60:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Blair Nasby |
| Chantelle Kalyn |
| Derek Kalyn |
| Keith Nasby |
| Logan Hoffman, Linesman |
| Tylan Kraft , Referee |
| Ward McGilvary, Referee |