Glaslyn U11 North Stars | 11 |
Hillmond U11 Hurricanes | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Mar. 06, 2025 8:00 PM | Moosomin Multi-Purpose Arena | Glaslyn U11 North Stars | Hillmond U11 Hurricanes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glaslyn U11 North Stars | 4 | 3 | 4 | 11 |
| Hillmond U11 Hurricanes | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Glaslyn U11 North Stars | 0 | 0 | 0 | 0 |
| Hillmond U11 Hurricanes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Glaslyn U11 North Stars | -- |
| Hillmond U11 Hurricanes | -- |
| Period 1 |
|---|
| Glaslyn U11 North Stars at 17:05 - #29 JR Laclare for Trip Minor 8.6(a) (2 pim) |
| Glaslyn U11 North Stars at 14:16 - #2 Kelsie Matzner for Hooking Minor 7.2a(2 pim) |
| Glaslyn U11 North Stars at 5:00 - #9 Memphis Taylor for Interference Minor 8.3(a) (2 pim) |
| Glaslyn U11 North Stars at 2:07 - #4 Nate Driedger for Roughing Minor 7.9(a) (2 pim) |
| Hillmond U11 Hurricanes at 2:07 - #2 Aedan Smith for Roughing Minor 7.9(a) (2 pim) |
| Period 2 |
| Hillmond U11 Hurricanes at 13:31 - #3 Leif Thordarson for Trip Minor 8.6(a) (2 pim) |
| Hillmond U11 Hurricanes at 12:20 - #6 Tyger Wells for Body-Checking - Minor 7.3(a) (2 pim) |
| Glaslyn U11 North Stars at 9:30 - #37 Everhett Nash for Trip Minor 8.6(a) (2 pim) |
| Glaslyn U11 North Stars at 2:30 - #41 Kohen Cadrain for Slash Minor 9.3(a) (2 pim) |
| Period 3 |
| Hillmond U11 Hurricanes at 13:42 - #6 Tyger Wells for Body-Checking - Minor 7.3(a) (2 pim) |
| Glaslyn U11 North Stars at 13:11 - #26 Gracelyn Taylor for Trip Minor 8.6(a) (2 pim) |
| Hillmond U11 Hurricanes at 5:08 - #13 Kai Gervais for Body-Checking - Minor 7.3(a) (2 pim) |
| Glaslyn U11 North Stars at 2:26 - #41 Kohen Cadrain for Body-Checking - Minor 7.3(a) (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | JR Laclare | 3 | 2 | 5 | 2.00 |
| 37 | Everhett Nash | 4 | 0 | 4 | 2.00 |
| 4 | Nate Driedger | 1 | 0 | 1 | 2.00 |
| 7 | Presley Moosomin | 1 | 0 | 1 | 0.00 |
| 9 | Memphis Taylor | 1 | 0 | 1 | 2.00 |
| 38 | Aubrey Mykytuk | 1 | 0 | 1 | 0.00 |
| 27 | Olivia Schmidt | 0 | 1 | 1 | 0.00 |
| 1 | Elle Koop | 0 | 0 | 0 | 0.00 |
| 2 | Kelsie Matzner | 0 | 0 | 0 | 2.00 |
| 3 | Jackson Day | 0 | 0 | 0 | 0.00 |
| 19 | Ryder Dzialo-Findlay | 0 | 0 | 0 | 0.00 |
| 26 | Gracelyn Taylor | 0 | 0 | 0 | 2.00 |
| 33 | Easton Wells | 0 | 0 | 0 | 0.00 |
| 34 | Ella Dmytyshyn | 0 | 0 | 0 | 0.00 |
| 35 | Lilly Dmytryshyn | 0 | 0 | 0 | 0.00 |
| 41 | Kohen Cadrain | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elle Koop | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Annette Benson |
| Ashton Dmytryshyn |
| Merv Seidle |
| Richard Day |
| Stephanie Mykytuk |
| Wes Nash |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kai Gervais | 4 | 1 | 5 | 2.00 |
| 14 | Cash VanMetre | 1 | 0 | 1 | 0.00 |
| 6 | Tyger Wells | 0 | 1 | 1 | 4.00 |
| 17 | Harry Noble | 0 | 1 | 1 | 0.00 |
| 18 | Danny Moffat | 0 | 1 | 1 | 0.00 |
| Carson Brinkman | 0 | 0 | 0 | 0.00 | |
| 1 | William Laidler | 0 | 0 | 0 | 0.00 |
| 2 | Aedan Smith | 0 | 0 | 0 | 2.00 |
| 3 | Leif Thordarson | 0 | 0 | 0 | 2.00 |
| 4 | Hudson Priest | 0 | 0 | 0 | 0.00 |
| 8 | Brook Bergen | 0 | 0 | 0 | 0.00 |
| 10 | Nixon Mohrbutter | 0 | 0 | 0 | 0.00 |
| 11 | Jonah Green | 0 | 0 | 0 | 0.00 |
| 12 | Corbin Deck | 0 | 0 | 0 | 0.00 |
| 16 | Jaxson Ecker | 0 | 0 | 0 | 0.00 |
| 22 | Jace Timmons | 0 | 0 | 0 | 0.00 |
| 23 | Oakley Bast | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Laidler | 60:00 | 11 | 0 | -11 | -Infinity |
| Name |
|---|
| Jordan Laidler |
| Kyle Deck |
| Casey Dzialo-Findlay, Linesman |
| Langston Davies, Referee |
| Raleigh Davies, Referee |