Lashburn 1 U11 Flyers | 12 |
Maidstone Blue U11 Jets | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Mar. 01, 2025 2:15 PM | Lashburn Sportsplex | Lashburn 1 U11 Flyers | Maidstone Blue U11 Jets |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 1 U11 Flyers | 4 | 4 | 4 | 12 |
| Maidstone Blue U11 Jets | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lashburn 1 U11 Flyers | 0 | 0 | 0 | 0 |
| Maidstone Blue U11 Jets | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lashburn 1 U11 Flyers | -- |
| Maidstone Blue U11 Jets | -- |
| Period 1 |
|---|
| Lashburn 1 U11 Flyers at 16:38 - #13 Nixon Hoehne |
| Lashburn 1 U11 Flyers at 14:24 - #13 Nixon Hoehne |
| Lashburn 1 U11 Flyers at 11:27 - #3 Mason Markiewicz from #9 Jameson Coolidge |
| Lashburn 1 U11 Flyers at 3:25 - #4 Barrett Hoehne |
| Period 2 |
| Lashburn 1 U11 Flyers at 13:34 - #13 Nixon Hoehne from #11 Benson White |
| Lashburn 1 U11 Flyers at 9:36 - #7 Alex Walker |
| Maidstone Blue U11 Jets at 8:48 - #19 Christopher Kalmakoff |
| Lashburn 1 U11 Flyers at 8:33 - #13 Nixon Hoehne |
| Lashburn 1 U11 Flyers at 0:40 - #13 Nixon Hoehne |
| Period 3 |
| Lashburn 1 U11 Flyers at 17:43 - #4 Barrett Hoehne from #20 Windsor Cottrill |
| Lashburn 1 U11 Flyers at 15:07 - #11 Benson White from #4 Barrett Hoehne |
| Lashburn 1 U11 Flyers at 9:47 - #13 Nixon Hoehne from #22 Maddox Bellin |
| Maidstone Blue U11 Jets at 6:20 - #7 Nash Rhinehart |
| Lashburn 1 U11 Flyers at 5:51 - #4 Barrett Hoehne |
| Maidstone Blue U11 Jets at 1:56 - #16 Konnor Hutchison |
| Period 1 |
|---|
| Lashburn 1 U11 Flyers at 8:39 - #13 Nixon Hoehne for Trip Minor 8.6(a) (2 pim) |
| Period 2 |
| Maidstone Blue U11 Jets at 19:07 - #16 Konnor Hutchison for Trip Minor 8.6(a) (2 pim) |
| Maidstone Blue U11 Jets at 9:59 - #19 Christopher Kalmakoff for Hooking Minor 7.2a(2 pim) |
| Maidstone Blue U11 Jets at 9:47 - #19 Christopher Kalmakoff for Trip Minor 8.6(a) (2 pim) |
| Period 3 |
| Maidstone Blue U11 Jets at 6:40 - #16 Konnor Hutchison for Holding Minor 7.1a(2 pim) |
| Maidstone Blue U11 Jets at 3:20 - #19 Christopher Kalmakoff for Trip Minor 8.6(a) (2 pim) |
| Lashburn 1 U11 Flyers at 3:08 - #13 Nixon Hoehne for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nixon Hoehne | 6 | 0 | 6 | 4.00 |
| 4 | Barrett Hoehne | 3 | 1 | 4 | 0.00 |
| 11 | Benson White | 1 | 1 | 2 | 0.00 |
| 3 | Mason Markiewicz | 1 | 0 | 1 | 0.00 |
| 7 | Alex Walker | 1 | 0 | 1 | 0.00 |
| 9 | Jameson Coolidge | 0 | 1 | 1 | 0.00 |
| 20 | Windsor Cottrill | 0 | 1 | 1 | 0.00 |
| 22 | Maddox Bellin | 0 | 1 | 1 | 0.00 |
| 5 | Samuel Hall | 0 | 0 | 0 | 0.00 |
| 8 | Kade Klassen | 0 | 0 | 0 | 0.00 |
| 17 | Cooper Getzinger | 0 | 0 | 0 | 0.00 |
| 19 | Jayce Brinkman | 0 | 0 | 0 | 0.00 |
| 31 | Brooks Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Brooks Klassen | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Justin Getzinger |
| Lane Klassen |
| Wade Brinkman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nash Rhinehart | 1 | 0 | 1 | 0.00 |
| 16 | Konnor Hutchison | 1 | 0 | 1 | 4.00 |
| 19 | Christopher Kalmakoff | 1 | 0 | 1 | 6.00 |
| 1 | Donny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 2 | Mavrik Zerr | 0 | 0 | 0 | 0.00 |
| 6 | Donny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 9 | Denny Amson Haaf | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Yurchyk | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Johnston | 0 | 0 | 0 | 0.00 |
| 14 | Carson Lorenz | 0 | 0 | 0 | 0.00 |
| 15 | Ledger Hoffman | 0 | 0 | 0 | 0.00 |
| 17 | Vanellope Gamble | 0 | 0 | 0 | 0.00 |
| 20 | Vienna Antoine | 0 | 0 | 0 | 0.00 |
| 30 | Austin Winterholt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Austin Winterholt | 60:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Kaitlynn Johnston |
| Ryley Winterholt |
| Shawn Rhinehart |
| Travis Hutchison |
| Adley Perkins, Ref |
| Channing Wakelin, Ref |